Submissions:TransportPattern
From Odp
(Imported from OWL file.) |
(The Transport Pattern allows data modellers and ontology creators the ability to filter and categorise large geoscience data stores.) |
||
Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
- | {{Graphical representation | + | {{Graphical representation}} |
- | + | ||
- | }} | + | |
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
|SubmittedBy=Brandonwhitehead | |SubmittedBy=Brandonwhitehead | ||
+ | |Name=transportPattern | ||
+ | |Intent=To reduce dimensionality of large data collections. | ||
+ | |Domain=Earth Science or Geoscience, Geology | ||
+ | |CompetencyQuestion=What is the extent of a point source pollution event? | ||
+ | Where was a package shipped from and where was it shipped to? | ||
+ | |ContentODPDescription=The rive water was polluted from effluent near a large factory. | ||
+ | A package left Auckland, New Zealand, at 5:45am on 01/06/2012 and arrived in Los Angeles, USA, on 01/12/2012. | ||
|ReusableOWLBuildingBlock=https://wiki.auckland.ac.nz/download/attachments/52016791/TransportPattern.owl | |ReusableOWLBuildingBlock=https://wiki.auckland.ac.nz/download/attachments/52016791/TransportPattern.owl | ||
- | | | + | |Consequences=This CP allows data modellers and ontology creators the ability to filter and categorise large geoscience data stores. |
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 22: | Line 27: | ||
|HasElement=transportEntity | |HasElement=transportEntity | ||
}} | }} | ||
- | |||
{{Additional information header}} | {{Additional information header}} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
- | {{Reviews about me}}{{Modeling issues about me}}{{My references}} | + | {{Reviews about me}} |
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Revision as of 09:48, 20 July 2013
If you are a member of quality committee please visit the
If you are author of this proposal or you want to contribute to this pattern's review, you can: specify if this revision takes in account any of the review(s) In general, it could be useful to visit the evaluation section to have information about the evaluation process of this proposal Current revision ID: 11627 |
Graphical representation
Diagram (this article has no graphical representation)
General description
Name: | transportPattern |
---|---|
Submitted by: | Brandonwhitehead |
Also Known As: | |
Intent: | To reduce dimensionality of large data collections. |
Domains: | |
Competency Questions: |
Where was a package shipped from and where was it shipped to? |
Solution description: | The rive water was polluted from effluent near a large factory.
A package left Auckland, New Zealand, at 5:45am on 01/06/2012 and arrived in Los Angeles, USA, on 01/12/2012. |
Reusable OWL Building Block: | https://wiki.auckland.ac.nz/download/attachments/52016791/TransportPattern.owl (0) |
Consequences: | This CP allows data modellers and ontology creators the ability to filter and categorise large geoscience data stores. |
Scenarios: | |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
Elements
The TransportPattern Content OP locally defines the following ontology elements:
Additional information
Scenarios
No scenario is added to this Content OP.
Reviews
Review article | Posted on | About revision (current is 11627) |
---|---|---|
BorisVillazón-Terrazas about TransportPattern | 24565116 August 2013 | 1164311,643 |
MariaPoveda about TransportPattern | 24565116 August 2013 | 1166111,661 |
BenedictoRodriguezCastro about TransportPattern | 245651510 August 2013 | 1166111,661 |
This revision (revision ID 11627) takes in account the reviews: none
Other info at evaluation tab
Modeling issues
There is no Modeling issue related to this proposal.
References