EvaBlomqvist (Talk | contribs) |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Definition | ||
+ | |Ontology Design Pattern types | ||
+ | |There are several types of ODPs. | ||
+ | }} | ||
− | {{ | + | We have identified several types of ODPs, and have |
− | |ImageName= | + | grouped them into six families as shown in the figure below. |
+ | |||
+ | * [[:Category:StructuralOP| Structural ODPs]] | ||
+ | ** [[:Category:LogicalOP| Logical ODPs]] | ||
+ | ** [[:Category:ArchitecturalOP| Architectural ODPs]] | ||
+ | * [[:Category:CorrespondenceOP| Correspondence ODPs]] | ||
+ | ** [[:Category:ReengineeringOP| Re-engineering ODPs]] | ||
+ | ** [[:Category:AlignmentOP| Alignment ODPs]] | ||
+ | * [[:Category:ContentOP| Content ODPs (CPs)]] | ||
+ | * [[:Category:ReasoningOP| Reasoning ODPs]] | ||
+ | * [[:Category:PresentationOP| Presentation ODPs ]] | ||
+ | ** [[:Category:NamingOP| Naming ODPs]] | ||
+ | ** [[:Category:AnnotationOP| Annotation ODPs]] | ||
+ | * [[:Category:LexicoSyntacticOP| Lexico-Syntactic ODPs]] | ||
+ | |||
+ | |||
+ | {{Graphical representation | ||
+ | |ImageName=Odptypes.jpg | ||
}} | }} |
We have identified several types of ODPs, and have
grouped them into six families as shown in the figure below.
Diagram