OPTypes
From Odp
(Difference between revisions)
m (Text replace - 'Include Image' to 'Graphical representation') |
|||
Line 4: | Line 4: | ||
}} | }} | ||
- | We have identified several types of | + | We have identified several types of ODPs, and have |
grouped them into six families as shown in the figure below. | grouped them into six families as shown in the figure below. | ||
- | * [[:Category:StructuralOP| Structural | + | * [[:Category:StructuralOP| Structural ODPs]] |
- | ** [[:Category:LogicalOP| Logical | + | ** [[:Category:LogicalOP| Logical ODPs]] |
- | ** [[:Category:ArchitecturalOP| Architectural | + | ** [[:Category:ArchitecturalOP| Architectural ODPs]] |
- | * [[:Category:CorrespondenceOP| Correspondence | + | * [[:Category:CorrespondenceOP| Correspondence ODPs]] |
- | ** [[:Category:ReengineeringOP| Re-engineering | + | ** [[:Category:ReengineeringOP| Re-engineering ODPs]] |
- | ** [[:Category:AlignmentOP| Alignment | + | ** [[:Category:AlignmentOP| Alignment ODPs]] |
- | * [[:Category:ContentOP| Content | + | * [[:Category:ContentOP| Content ODPs (CPs)]] |
- | * [[:Category:ReasoningOP| Reasoning | + | * [[:Category:ReasoningOP| Reasoning ODPs]] |
- | * [[:Category:PresentationOP| Presentation | + | * [[:Category:PresentationOP| Presentation ODPs ]] |
- | ** [[:Category:NamingOP| Naming | + | ** [[:Category:NamingOP| Naming ODPs]] |
- | ** [[:Category:AnnotationOP| Annotation | + | ** [[:Category:AnnotationOP| Annotation ODPs]] |
- | * [[:Category:LexicoSyntacticOP| Lexico-Syntactic | + | * [[:Category:LexicoSyntacticOP| Lexico-Syntactic ODPs]] |
Revision as of 12:58, 9 May 2010
We have identified several types of ODPs, and have
grouped them into six families as shown in the figure below.
- Structural ODPs
- Correspondence ODPs
- Content ODPs (CPs)
- Reasoning ODPs
- Presentation ODPs
- Lexico-Syntactic ODPs
Diagram