Submissions:ContentOPs
From Odp
Below you find the currently proposed Content OPs (CPs).
New proposals of CPs are very welcome. Please post a new proposal if you want to contribute.
| | Before posting your proposed Content OP, check the list of domains. If your domain is not in the list, create a page for it. |
|---|
Proposed Content OPs
| Intent | Domain | Submitted by | |
|---|---|---|---|
| AOS AGROVOC Concept Server fundation ontology model | Act as a basic model for Agricultural Related Ontologies, in particular for the AGROVOC Concept Server. The model clearly identify concepts (domain concepts) from terms (which are represented as instances). Both concepts and terms have specific relationships connecting them. | Agriculture | MargheritaSini |
| ActingFor | To represent that some agent is acting in order to forward the action of a social (non-physical) agent. | AldoGangemi | |
| Action | The purpose of the pattern is to model actions that are proposed, planned, and performed or abandoned, together with their status and durations in time. | Product development Business General |
EvaBlomqvist |
| AgentRole | To represent agents and the roles they play. | Management Organization Scheduling |
ValentinaPresutti |
| AquaticResourceObservation | To represent the aquatic observation data extracted from factsheet application. An aquatic observation refers to a specific year, is about an aquatic resource, and is situated in a given habitat, in which the aquatic species from the resource live. Observations can have a reporting year that is different from the observation time. | Fishery | AldoGangemi |
| AquaticResources | To represent aquatic resources or stocks as composed of aquatic organisms from one or more species, and living in a water area. | Fishery | AldoGangemi |
| BasicPlan | - | AldoGangemi | |
| BasicPlanExecution | - | AldoGangemi | |
| Biological Entities | To represent biological species and relations between them. | Biology Fishery |
ValentinaPresutti |
| CatchRecord | To represent the catch records from time series FIGIS application, which contain temporally-indexed aggregated information about aquatic species cacthing. | Fishery | AldoGangemi |
| Classification | To represent the relations between concepts (roles, task, parameters) and entities (person, events, values), which concepts can be assigned to. To formalize the application (e.g. tagging) of informal knowledge organization systems such as lexica, thesauri, subject directories, folksonomies, etc., where concepts are first-order elements. | General | ValentinaPresutti |
| ClimaticZone | The intent of the pattern is to be able to represent climatic zones for aquatic resources. | Fishery | AldoGangemi EvaBlomqvist |
| Co-participation | To represent two objects that both participate in a same event. | General | AldoGangemi |
| Collection | To represent domain (not set theory) membership. | General | AldoGangemi |
| CollectionEntity | To represent collections, and their entities, i.e. to represent membership. | Parts and Collections | ValentinaPresutti |
| CommunicationEvent | To model communication events, such as phone calls, e-mails and meetings, their involved parties and the roles and relations of the parties in the context of the communication events. | Organization Business Planning Participation Product development |
EvaBlomqvist |
| Communities | - | AldoGangemi | |
| Componency | To represent (non-transitively) that objects either are proper parts of other objects, or have proper parts. | Parts and Collections | ValentinaPresutti |
| ConceptGroup | This CP allows designers to represent concept group defined by intention (all concepts satisfying group membership condition) or by extension (all concepts referring a group). | Parts and Collections Vocabulary |
Pierre-YvesVandenbussche |
| ConceptTerms | This CP allows designers to represent jointly conceptual and linguistic part of a vocabulary. The pattern purpose is not to encompass all linguistic complexity as Linginfo or LMF does, but to describe linguistic information in more details than SKOS which names concept whith simple labels. | Linguistic Vocabulary |
Pierre-YvesVandenbussche JeanCharlet |
| Constituency | To represent the constituents of a layered structure. | Parts and Collections | ValentinaPresutti |
| Controlflow | To represent control flows: activation, branching, decisions, concurrency, etc. | AldoGangemi | |
| CountingAs | - | AldoGangemi | |
| Description | To formally represent a conceptualization or a descriptive context. | General | ValentinaPresutti |
| DescriptionAndSituation | AldoGangemi | ||
| GO Top | To represent types of gene-related entities and their parts. | Biology | AldoGangemi |
| GearSpecies | to represent types of fishing gear with respect to the aquatic species they either are targeted to catch or can accidentally catch | AlessandroAdamou | |
| GearVessel | to represent types of fishing gear with regard to the types of vessel they can be mounted on | Fishery | AldoGangemi |
| GearWaterArea | to represent gear types in terms of the water areas where they can be employed to collect aquatic resources | Fishery | AlessandroAdamou |
| HasPest | Define the relationship between a concept and an organism which has characteristics that are regarded by other organisms as injurious or unwanted. Generally causing damages. | Agriculture | MargheritaSini |
| Information realization | To represent information objects and their physical realization. | Semiotics | ValentinaPresutti |
| InformationObjectsAndRepresentationLanguages | - | AldoGangemi | |
| IntensionExtension | To represent the meaning of an information object: the concepts it expresses, the things it is about. | General Semiotics |
AldoGangemi |
| Invoice | To represent the core attributes of an invoice | Business | AldoGangemi JoseManuelGomez |
| LinnaeanTaxonomy | - | AldoGangemi | |
| Literal Reification | The goal of this pattern is to allow the reification of literal values within OWL. | General | AldoGangemi SilvioPeroni FabioVitali |
| Metonymy-species-commodity | To establish a link between species exploitation and consumer goods.
This pattern has been observed in WordNet, where words share the following metonymic or regular polysemic patterns: animal-food, animal-commodity and life form-consumer goods. This is why the pattern has been named "metonymy". Regular polysemy is a metonymic phenomenon in that it describes the substitution of one word sense by another related sense. It establishes a semantic relation between two concepts that are associated with the same word. Regular polysemy is regular in that it captures conventionalized and therefore recurrent processes of sense extension, which have been captured in lexical resources such as dictionaries and thesauri. |
Fishery | WimPeters |
| Move | -- | AldoGangemi | |
| Nary Participation | To represent events with their participants, time, space, etc. | General | AldoGangemi |
| Objectrole | To represents objects and the roles they play. | General | ValentinaPresutti |
| Observation | The intent of this pattern is to represent observations of things, under a set of parameters. Common parameters may be the time and place of the observation, but may be any feature that is observed concerning the specific thing being observed. | General Science |
EvaBlomqvist |
| Parameter | To represent parameters to be used for a certain concept. | General | AldoGangemi |
| PartOf | To represents entities and their parts. | Parts and Collections | ValentinaPresutti |
| ParticipantRole | To represent participants in events holding specific roles in that particular event. | General Organization |
EvaBlomqvist |
| Participation | To represent participation of an object in an event. | General | AldoGangemi |
| Persons | AldoGangemi | ||
| PharmaInnova | To describe invoices with the PharmaInnova Model. This schema can be applied to other invoice models. | Business | Sandra Kohler |
| Place | To talk about places of things. | General | AldoGangemi |
| PlanConditions | -- | AldoGangemi | |
| Price | -- | AldoGangemi | |
| RTMSmapping | to represent mappings between FSDAS application ontology network, and RTMS ontologies | AldoGangemi | |
| Reaction | To model dynamic situations, tracking agents and actions they produce, events that are results of some action(s), and consequences as new actions, i.e. reactions | Workflow | EnricoDaga |
| Region | To represent and reason on values of attributes of things, by explicitly talking about the dimensions ("regions") of the attributes, which include those values. | General | AldoGangemi |
| ResourceAbundanceObservation | The intent of the pattern is to be able to represent observations of aquatic resources, where the observations have been made a certain year and has certain other parameters. | Fishery | AldoGangemi EvaBlomqvist |
| ResourceExploitationObservation | The intent of the pattern is to be able to represent observations of aquatic resources, where the observations have been made a certain year and has certain other parameters. | Fishery | AldoGangemi EvaBlomqvist |
| Role task | To represent the assignment of tasks to roles | Organization Management Scheduling |
ValentinaPresutti |
| Sequence | To represent sequence schemas. It defines the notion of transitive and intransitive precedence and their inverses. It can then be used between tasks, processes, time intervals, spatially locate objects, situations, etc. | General Organization Workflow Time |
AldoGangemi |
| SimpleOrAggregated | The goal of this pattern is to represent in a non-transitive fashion objects that can be simple or aggregated (that is, several objects gathered in another object acting as a whole). | Parts and Collections | MariaPoveda MariCarmenSuarezFigueroa |
| SimpleTopic | It is a simplified version of the ontology "ontopic". It is used when we want to talk about the topics of a documents and their relationships. | SaraBernardini | |
| Situation | To represent contexts or situations, and the things that are contextualized. | General | AldoGangemi |
| SpeciesBathymetry | to represent species together with their typical environment in terms of bathymetric range and water area | AldoGangemi | |
| SpeciesConditions | This pattern aims at representing the habitat and bathymetric features that are typical for an aquatic species, in the context of a given water area. | AldoGangemi | |
| SpeciesConservation | This pattern intend to represent a description of the conservation status of aquatic species. | EvaBlomqvist | |
| SpeciesEat | The pattern intends to model the situation that a certain species feed upon other species and that some species are preyed upon by a certain species. | EvaBlomqvist | |
| SpeciesHabitat | to represent species together with their typical environment in terms of habitat and water area | AldoGangemi | |
| SpeciesNames | To express the terminological variants and the conceptual similarity that can be sources of confusion between species. | AldoGangemi | |
| Tagging | To represent a tagging situation, in which someone uses a term, from a list of a folksonomy, to tag something (or the content of something). We might also want to represent the time and the polarity of the tagging. | General Web2.0 DocumentManagement |
AldoGangemi |
| TaskExecution | To represent actions through which tasks are executed. | Organization Management Scheduling Workflow |
AldoGangemi |
| Time indexed participation | To represent participants in events at some time,To represent participants in parts of events. | General | AldoGangemi |
| Time indexed person role | To represent classification of things at a certain time. | General Business Organization |
AldoGangemi |
| TimeIndexedClassification | --- | AldoGangemi | |
| TimeIndexedPartOf | To represent objects that have temporary parts. | Parts and Collections | ValentinaPresutti |
| TimeIndexedSituation | To represent time indexed situations. | General | AldoGangemi |
| TimeInterval | To represent time intervals. | Time | ValentinaPresutti |
| Topic | To represent topics and their relations. | General | SaraBernardini AldoGangemi |
| Transition | To represent basic knowledge about transitions (events, states, processes, objects). | General Workflow Manufacturing |
AldoGangemi |
| Types of entities | To identify and categorize the most general types of things in the domain of discourse. | General | ValentinaPresutti |
| VerticalDistribution | The intent of the pattern is to be able to represent vertical distribution for aquatic resources. | AldoGangemi EvaBlomqvist |
|
| VesselSpecies | to provide a direct relation between aquatic species and vessels that are able to catch them, regardless of the fishing gear used. | Fishery | AlessandroAdamou |
| VesselWaterArea | to represent a direct relation between vessel types and water areas regardless of what type of fishing gear is fitted | AlessandroAdamou |
C:\Documents and Settings\Administrator\My Documents\BAO\UGIS_UNICREDIT\EA_Unicredit_20_5_10_v4.owl
