Ontology:Main
From Odp
This section holds a catalogue of exemplary ontologies.
| Ontology | Description | Submitted by | Recommended by | Downloads |
|---|---|---|---|---|
| ATC Ontology | The ontology is a representation of the ATC classification provided by WHO used for the classification of drugs | GermanHerreroCarcel | 1111 | |
| Aggregated Invoice Ontology | AIO v1.0 (Aggregated Invoice Ontology, http://www.isoco.com/ontologies/neon/AggregatedInvoiceOntology.owl.) is a bundle of four ontologies. This bundle models the eInvocing domain with business processes for three invoice domains. | VMendez | 44 | |
| Aquatic Resource Observation | An ontology that represents the semantics of an XML fishery database view about "observations" for an aquatic resource, aggregated once a year. | AldoGangemi | 77 | |
| CGI Simple Lithology 201001 | OWL ontology for categorization of rock types. 265 class definitions intended to cover gamut of naturally occuring rock and unconsolidated Earth Material. Derived from CGI SKOS vocabulary. | StephenRichard | 00 | |
| COMM - Core ontology for Multimedia Annotation | A core ontology for multimedia providing a comprehensive capability to annotate non-textual media. It was built by re-engineering and formalizing MPEG-7, the current defacto standard for multimedia annotation. | MichaelUschold | MichaelUschold AldoGangemi |
66 |
| Chemical Compound and Chemical Functional Group Ontology | A set of OWL ontologies for the classification of compounds based on the presence of functional groups, which are described in terms of atoms and their connectivity. | MichelDumontier | 77 | |
| Countries | Formal description of country codes as standardized in ISO 3166-1 | HansCools | 5757 | |
| DOLCE+DnS Ultralite | The DOLCE+DnS Ultralite ontology. It is a simplification and an improvement of some parts of DOLCE Lite-Plus library (cf. http://dolce.semanticweb.org), and Descriptions and Situations ontology (cf. http://www.ontologydesignpatterns.org/wiki/Ontology:DnS) | AldoGangemi | Michael Uschold | 9696 |
| Event Model F | Formal model of events | MichaelUschold | MichaelUschold | 77 |
| Foundational Model of Anatomy (FMA) | The FMA is a reference ontology for the domain of anatomy. It represents the canonical, phenotypic structure of the human body, spatial-structure and relations that characterize the physical organization of the body at all salient levels of granularity. | MichaelUschold | Barry Smith | 88 |
| GUM-Space | GUM-Space specifies detailed semantics for linguistic spatial expressions supportive of computational processing. It covers language concerned with space, actions in space, and spatial relationships. | JoanaHois | 44 | |
| GoodRelations | GoodRelations is a standardized vocabulary for product, price, and company data that can be (1) embedded into existing static and dynamic Web pages and (2) processed by other computers. GoodRelations is used to describe what your business is offering | MichaelUschold | 99 | |
| Grid4AllOntology | An ontology for the retrieval of Grid Resources and Services in Grid e-Marketplaces | KonstantinosKotis | 22 | |
| HCONEadminOnto | a meta-ontology providing a schema for representing administrative entities/properties such as Contributor, Class, Ontology, version, number of classes, number of properties, keyword, category | KonstantinosKotis | 11 | |
| HCONEarguOnto | a meta-ontology providing a schema for representing argumentation dialogues during the collaborative development of a shared ontology. | KonstantinosKotis | 00 | |
| HCONEevolutionOnto | a meta-ontology providing a schema for representing changes that occur between different versions of a an evolving ontology. | KonstantinosKotis | 11 | |
| Identity of Resources on the Web | This ontology describes the core entities and relations composing the architecture of the web, also including the problem of identifying so called non-information resources. For examples, in this ontology are defined concepts like URI, Resource, etc. | ValentinaPresutti | 7676 | |
| LIR | The owl version of the Linguistic Information Repository model, defined in NeON project: http://www.neon-project.org, to handle multilingual and other linguistic information associated with ontology element labels. | AldoGangemi | 99 | |
| LMM | An ontology that represents the basic semiotic entities: expressions, meanings, referents, linguistic acts, and contexts. | AldoGangemi | 3030 | |
| Media Value Chain Ontology | ISO/IEC 21000-19:2010 - Information technology — Multimedia framework (MPEG-21) — Part 19: Media Value Chain Ontology. Final Committee Draft. | VictorRodriguezDoncel | 22 | |
| Music Ontology | The Music Ontology Specification provides main concepts and properties for describing music (i.e. artists, albums, tracks, but also performances, arrangements, etc.) on the Semantic Web. | FrancoisScharffe | François Scharffe | 1313 |
| Musician Ontology | The musician ontology contains background information of more than 5000 musicians, including their birth dates, birthplaces, birth names and the genres of music they play. The information is extracted from Wikipedia. | TianTian | 1010 | |
| OWL-S | OWL-S is a OWL-based Web service ontology, which supplies Web service providers with a core set of markup language constructs for describing the properties and capabilities of their Web services in unambiguous, computer-intepretable form. | CraigSchlenoff | 00 | |
| OntoClean Meta-Property Ontology | An OWL version of the OntoClean (meta) Ontology of Properties | ChrisWelty | Chris Welty | 55 |
| Process Specification Language (PSL) | PSL-Core axiomatizes a set of intuitive semantic primitives that is adequate for describing the fundamental concepts of manufacturing processes. | MichaelUschold | 22 | |
| QUDT: Quantities, Units, Dimensions and Types | QUDT is a set of ontologies that provides a unified model of, quantities, their dimensions and units well as instances data with particular quantities, units and values. | MichaelUschold | Pat Hayes | 33 |
| SKOS | SKOS is an area of work developing specifications and standards to support the use of knowledge organization systems (KOS) such as thesauri, classification schemes, subject heading systems and taxonomies within the framework of the Semantic Web. | MichaelUschold | Pat Hayes | 1818 |
| SNomenclature Ontology | The Semantic Nomenclature Application Ontology is the core of the ontology network used to describe Pharmaceutical Products | GermanHerreroCarcel | 44 |
