OPTypes
From Odp
(Difference between revisions)
Current revision (13:25, 9 May 2010) (view source) |
|||
(16 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | {{Definition | |
+ | |Ontology Design Pattern types | ||
+ | |There are several types of ODPs. | ||
+ | }} | ||
- | We have identified several types of | + | We have identified several types of ODPs, and have |
grouped them into six families as shown in the figure below. | grouped them into six families as shown in the figure below. | ||
- | * Structural | + | * [[:Category:StructuralOP| Structural ODPs]] |
- | ** [[:Category:LogicalOP Logical | + | ** [[:Category:LogicalOP| Logical ODPs]] |
- | ** | + | ** [[:Category:ArchitecturalOP| Architectural ODPs]] |
- | * Correspondence | + | * [[:Category:CorrespondenceOP| Correspondence ODPs]] |
- | ** | + | ** [[:Category:ReengineeringOP| Re-engineering ODPs]] |
- | ** | + | ** [[:Category:AlignmentOP| Alignment ODPs]] |
- | * Content | + | * [[:Category:ContentOP| Content ODPs (CPs)]] |
- | * Reasoning | + | * [[:Category:ReasoningOP| Reasoning ODPs]] |
- | * Presentation | + | * [[:Category:PresentationOP| Presentation ODPs ]] |
- | ** | + | ** [[:Category:NamingOP| Naming ODPs]] |
- | ** | + | ** [[:Category:AnnotationOP| Annotation ODPs]] |
- | * Lexico-Syntactic | + | * [[:Category:LexicoSyntacticOP| Lexico-Syntactic ODPs]] |
- | {{ | + | {{Graphical representation |
- | |ImageName= | + | |ImageName=Odptypes.jpg |
}} | }} |
Current revision
We have identified several types of ODPs, and have
grouped them into six families as shown in the figure below.
- Structural ODPs
- Correspondence ODPs
- Content ODPs (CPs)
- Reasoning ODPs
- Presentation ODPs
- Lexico-Syntactic ODPs
Diagram