WOP:2022
From Odp
(→Managing committee) |
(→Workshop Schedule) |
||
Line 25: | Line 25: | ||
== Workshop Schedule == | == Workshop Schedule == | ||
- | + | WOP will run on Monday October 24, 2022, during the following times: | |
- | + | EST: 08:00-12:30 | |
+ | CEST: 14:00-18:30 | ||
+ | CST: 20:00-24:30 | ||
- | = | + | ''(Note: CST = China Standard Time, '''not''' US Central Summer Time)'' |
- | + | {| | |
+ | ! style="width:120px;"| EDT | ||
+ | ! style="width:120px;"| CET | ||
+ | ! style="width:120px;"| CST | ||
+ | ! Session | ||
+ | |- | ||
+ | |08:00 - 08:15 | ||
+ | |14:00 - 14:15 | ||
+ | |20:00 - 20:15 | ||
+ | |Welcome and workshop overview (Organizers) | ||
+ | |- | ||
+ | |08:15 - 09:00 | ||
+ | |14:15 - 15:00 | ||
+ | |20:15 - 21:00 | ||
+ | |Keynote (Dr. Karl Hammar) | ||
+ | |- | ||
+ | |09:00 - 10:00 | ||
+ | |15:00 - 16:00 | ||
+ | |21:00 - 22:00 | ||
+ | |Paper presentations (15 minute presentation + 5 minute Q&A) | ||
+ | |- | ||
+ | |09:00 - 09:20 | ||
+ | |15:00 - 15:20 | ||
+ | |21:00 - 21:20 | ||
+ | |SoCK: SHACL on Completeness Knowledge (Muhammad Jilham Luthfi, Fariz Darari and Amanda Carrisa Ashardian) | ||
+ | |- | ||
+ | |09:20 - 09:40 | ||
+ | |15:20 - 15:40 | ||
+ | |21:20 - 21:40 | ||
+ | |Introducing ODIN: Ontological Design grounded in Image-schematic kNowledge (Stefano De Giorgis and Aldo Gangemi) | ||
+ | |- | ||
+ | |09:40 - 10:00 | ||
+ | |15:40 - 16:00 | ||
+ | |21:40 - 22:00 | ||
+ | |An Ontology Design Pattern for Historical Metrological Practices (Christian Kremitzl, Christoph Schlieder and Werner Scheltjens) | ||
+ | |- | ||
+ | |10:00 - 10:30 | ||
+ | |16:00 - 16:30 | ||
+ | |22:00 - 22:30 | ||
+ | |Break | ||
+ | |- | ||
+ | |10:30 - 11:50 | ||
+ | |16:30 - 17:50 | ||
+ | |22:30 - 23:50 | ||
+ | |Paper presentations (15 minute presentation + 5 minute Q&A) | ||
+ | |- | ||
+ | |10:30 - 10:50 | ||
+ | |16:30 - 16:50 | ||
+ | |22:30 - 22:50 | ||
+ | |The Music Annotation Pattern (Jacopo de Berardinis, Albert Meroño-Peñuela, Andrea Poltronieri and Valentina Presutti) | ||
+ | |- | ||
+ | |10:50 - 11:10 | ||
+ | |16:50 - 17:10 | ||
+ | |22:50 - 23:10 | ||
+ | |A Pattern for Representing Scientific Taxonomies (Shirly Stephen, Cogan Shimizu, Mark Schildhauer, Rui Zhu, Krzysztof Janowicz and Pascal Hitzler) | ||
+ | |- | ||
+ | |11:10 - 11:30 | ||
+ | |17:10 - 17:30 | ||
+ | |23:10 - 23:30 | ||
+ | |An Ontology Design Pattern for Spatial and Temporal Aggregate Data (STAD) (Kingsley Wiafe-Kwakye, Torsten Hahmann and Kate Beard) | ||
+ | |- | ||
+ | |11:30 - 11:50 | ||
+ | |17:30 - 17:50 | ||
+ | |23:30 - 23:50 | ||
+ | |A Pattern for Modeling Computational Observations (Cogan Shimizu, Pascal Hitzler and Charles Vardeman Ii) | ||
+ | |- | ||
+ | |11:50 - 12:10 | ||
+ | |17:50 - 18:10 | ||
+ | |23:50 - 00:10 | ||
+ | |Joint follow-Up Q&A session | ||
+ | |- | ||
+ | |12:10 - 12:30 | ||
+ | |18:10 - 18:30 | ||
+ | |00:10 - 00:30 | ||
+ | |Discussion on WOP 2022 future, and closing | ||
= Call for Papers and Patterns = | = Call for Papers and Patterns = |
Revision as of 23:07, 17 October 2022
13th Workshop on Ontology Design and Patterns - WOP2022
This is the thirteenth edition in a series of workshops addressing the topic of ontology and semantic web patterns as best practices, related to the ontologydesignpatterns.org initiative.
The workshop series covers issues related to quality in ontology design and ontology design patterns (ODPs) for data and knowledge engineering in Semantic Web. The increased attention to ODPs in recent years through their interaction with emerging trends of Semantic Web such as knowledge graphs can be attributed to their benefit for knowledge engineers and Semantic Web developers. Such benefits come in the form of a direct link to requirements, reuse, guidance, and better communication. The workshop’s aim is thus not just: 1) providing an arena for discussing patterns, pattern-based ontologies, systems, datasets, but also 2) broadening the pattern community by developing its own "discourse" for discussing and describing relevant problems and their solutions.
For more background on the workshop series, see the main page.
WOP2022 is a full-day workshop consisting of three parts: keynote presentation, paper presentation session, and an interactive Q&A discussion session.
Contents |
Venue and dates
The thirteenth edition of WOP was held in conjunction with ISWC 2022 in Hangzhou, China. WOP 2022 is a fully ** virtual ** workshop this year.
Keynote
Dr. Karl Hammar (Microsoft)
Tentative Title: Applied Ontology Engineering: The Missing Pieces
Tentative Abstract: Drawing on practical experiences of applying ontology engineering for data integration, I will discuss adoption challenges inherent in our ontology languages, design patterns, and tooling, and propose alternative approaches and avenues of further research and development.
Workshop Schedule
WOP will run on Monday October 24, 2022, during the following times:
EST: 08:00-12:30 CEST: 14:00-18:30 CST: 20:00-24:30
(Note: CST = China Standard Time, not US Central Summer Time)
EDT | CET | CST | Session |
---|---|---|---|
08:00 - 08:15 | 14:00 - 14:15 | 20:00 - 20:15 | Welcome and workshop overview (Organizers) |
08:15 - 09:00 | 14:15 - 15:00 | 20:15 - 21:00 | Keynote (Dr. Karl Hammar) |
09:00 - 10:00 | 15:00 - 16:00 | 21:00 - 22:00 | Paper presentations (15 minute presentation + 5 minute Q&A) |
09:00 - 09:20 | 15:00 - 15:20 | 21:00 - 21:20 | SoCK: SHACL on Completeness Knowledge (Muhammad Jilham Luthfi, Fariz Darari and Amanda Carrisa Ashardian) |
09:20 - 09:40 | 15:20 - 15:40 | 21:20 - 21:40 | Introducing ODIN: Ontological Design grounded in Image-schematic kNowledge (Stefano De Giorgis and Aldo Gangemi) |
09:40 - 10:00 | 15:40 - 16:00 | 21:40 - 22:00 | An Ontology Design Pattern for Historical Metrological Practices (Christian Kremitzl, Christoph Schlieder and Werner Scheltjens) |
10:00 - 10:30 | 16:00 - 16:30 | 22:00 - 22:30 | Break |
10:30 - 11:50 | 16:30 - 17:50 | 22:30 - 23:50 | Paper presentations (15 minute presentation + 5 minute Q&A) |
10:30 - 10:50 | 16:30 - 16:50 | 22:30 - 22:50 | The Music Annotation Pattern (Jacopo de Berardinis, Albert Meroño-Peñuela, Andrea Poltronieri and Valentina Presutti) |
10:50 - 11:10 | 16:50 - 17:10 | 22:50 - 23:10 | A Pattern for Representing Scientific Taxonomies (Shirly Stephen, Cogan Shimizu, Mark Schildhauer, Rui Zhu, Krzysztof Janowicz and Pascal Hitzler) |
11:10 - 11:30 | 17:10 - 17:30 | 23:10 - 23:30 | An Ontology Design Pattern for Spatial and Temporal Aggregate Data (STAD) (Kingsley Wiafe-Kwakye, Torsten Hahmann and Kate Beard) |
11:30 - 11:50 | 17:30 - 17:50 | 23:30 - 23:50 | A Pattern for Modeling Computational Observations (Cogan Shimizu, Pascal Hitzler and Charles Vardeman Ii) |
11:50 - 12:10 | 17:50 - 18:10 | 23:50 - 00:10 | Joint follow-Up Q&A session |
12:10 - 12:30 | 18:10 - 18:30 | 00:10 - 00:30 | Discussion on WOP 2022 future, and closing
Call for Papers and PatternsWe invite the submission of original research results related to the focus areas of the workshop, in one of three categories:
Topics of interestTopics include but are not limited to:
SubmittingSubmissions should be made via the WOP 2022 EasyChair page. Detailed instructions can be found at the submission page. Note that design pattern submissions also need to be submitted to the ontologydesignpatterns.org community portal, as described on that page. PostersAccepted pattern submissions will be expected to present a poster describing the pattern at the workshop poster session. Accepted research or short papers may also be presented in this manner if the authors would like to, but posters are not mandatory for such submissions. Important Dates
ProceedingsAccepted research papers and pattern descriptions will be published online as CEUR-Workshop Proceedings. WOP OrganisationWOP2022 Chairs
Steering CommitteeThe WOP Steering committee - the Board of the Association of Ontology Design and Patterns - consists of: Managing committee
Other board members
PC members
|