Submissions:View Inheritance
From Odp
Line 18: | Line 18: | ||
* ''CiClass_xCjClass_y'', ''Ci_Class_xClass_y'': These classes participate in multiple inheritance relationships combining different refinements from the alternative abstraction criteria classes (''C1Class3_C2Class2'' and ''C1_Class1Class2'' in the Figure above). | * ''CiClass_xCjClass_y'', ''Ci_Class_xClass_y'': These classes participate in multiple inheritance relationships combining different refinements from the alternative abstraction criteria classes (''C1Class3_C2Class2'' and ''C1_Class1Class2'' in the Figure above). | ||
}} | }} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
{{Architectural OP Example Template | {{Architectural OP Example Template | ||
|Problem=List of figures: | |Problem=List of figures: | ||
Line 53: | Line 36: | ||
}} | }} | ||
{{Architectural OP Reference Template | {{Architectural OP Reference Template | ||
+ | |Origin=* Meyer, B.: Object-Oriented Software Construction (Book/CD-ROM) (2nd Edition). Prentice Hall PTR (March 2000) | ||
+ | |||
+ | * Rector, A.L.: Modularisation of domain ontologies implemented in description logics and related formalisms including owl. In: K-CAP '03: Proceedings of the | ||
+ | 2nd international conference on Knowledge capture, New York, NY, USA, ACM (2003) 121--128 | ||
+ | |||
|RelatedTo=Normalization, Classes As Property Values, Multiple Inheritance | |RelatedTo=Normalization, Classes As Property Values, Multiple Inheritance | ||
+ | }} | ||
+ | {{Include Image | ||
+ | |ImageName=Fig_avizienis_fault_4.jpg | ||
}} | }} | ||
+ | {{Include Image | ||
+ | |ImageName=Fig_avizienis_fault_5a.jpg | ||
+ | }} | ||
+ | |||
+ | {{Include Image | ||
+ | |ImageName=Fig_avizienis_fault_5b.jpg | ||
+ | }} | ||
+ | |||
+ | {{Include Image | ||
+ | |ImageName=Fig_fault_f1_f2_asserted_prot4x.png | ||
+ | }} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} |
Revision as of 20:28, 29 August 2009
If you are a member of quality committee please visit the
If you are author of this proposal or you want to contribute to this pattern's review, you can: specify if this revision takes in account any of the review(s) In general, it could be useful to visit the evaluation section to have information about the evaluation process of this proposal Current revision ID: 5653 |
General information
Name | View Inheritance |
---|---|
Also known as | |
Author(s) | Benedicto Rodriguez-Castro, Hugh Glaser |
Domain (if applicable) | |
Submitted by | BenedictoRodriguezCastro, HughGlaser |
Description
Problem description | There are ontology domain concepts that are difficult to represent due to the complexities in their definition and the presence of multiple alternative criteria to classify their abstractions. |
---|---|
Solution description | Introduce the following types of classes:
|
Implementation workflow | |
Reusable component |
Example
Problem example | |
---|---|
Solution example | Figure above in particular, shows a matrix representation of all types of faults which may affect a system during its life. Implicitly, the figure reveals several alternative criteria for the classification of faults:
|
Consequences | Inter- and Intra-criterion Multiple Inheritance.
There is an interesting feature regarding the types of multiple inheritance relations that can take place in the context of a View Inheritance pattern. These types of multiple inheritance relationships can be characterized as:
|
Pattern reference
Origin | * Meyer, B.: Object-Oriented Software Construction (Book/CD-ROM) (2nd Edition). Prentice Hall PTR (March 2000)
2nd international conference on Knowledge capture, New York, NY, USA, ACM (2003) 121--128 |
---|---|
Known use | |
Reference | |
Related ODP | Normalization, Classes As Property Values, Multiple Inheritance |
Scenarios
No scenario is added to this Content OP.
Reviews
There is no review about this proposal. This revision (revision ID 5653) takes in account the reviews: none
Other info at evaluation tab