Odp:SurveyInvitation
From Odp
(New page: Dear member of the ODP Portal quality committee, as you know the continuous improvement of the ODP portal is a responsibility of all its members. Currently, two students at Jönköping Uni...) |
|||
Line 1: | Line 1: | ||
Dear member of the ODP Portal quality committee, | Dear member of the ODP Portal quality committee, | ||
+ | |||
as you know the continuous improvement of the ODP portal is a responsibility of all its members. Currently, two students at Jönköping University in Sweden are performing their Master's thesis on the representation and presentation of ODPs. As a part of this thesis they are doing several surveys, trying to determine how the current ODP templates are perceived, by different types of users, and how the templates can be improved. | as you know the continuous improvement of the ODP portal is a responsibility of all its members. Currently, two students at Jönköping University in Sweden are performing their Master's thesis on the representation and presentation of ODPs. As a part of this thesis they are doing several surveys, trying to determine how the current ODP templates are perceived, by different types of users, and how the templates can be improved. | ||
Line 5: | Line 6: | ||
To participate in the survey, use this link: http://ontologysurvey.zxq.net/ | To participate in the survey, use this link: http://ontologysurvey.zxq.net/ | ||
+ | |||
Please submit your answers within the next two weeks, i.e., no later than September 16. | Please submit your answers within the next two weeks, i.e., no later than September 16. | ||
If you have any questions regarding the survey, please contact Eva Blomqvist (evabl444<<<at>>>gmail.com). | If you have any questions regarding the survey, please contact Eva Blomqvist (evabl444<<<at>>>gmail.com). | ||
+ | |||
Thank you for your kind participation! | Thank you for your kind participation! | ||
+ | |||
Best regards, | Best regards, | ||
+ | |||
Sheheryar Lodhi and Zaheer Ahmed | Sheheryar Lodhi and Zaheer Ahmed | ||
+ | |||
School of Engineering, Jönköping University | School of Engineering, Jönköping University | ||
+ | |||
- through Eva Blomqvist | - through Eva Blomqvist |
Revision as of 14:09, 3 September 2010
Dear member of the ODP Portal quality committee,
as you know the continuous improvement of the ODP portal is a responsibility of all its members. Currently, two students at Jönköping University in Sweden are performing their Master's thesis on the representation and presentation of ODPs. As a part of this thesis they are doing several surveys, trying to determine how the current ODP templates are perceived, by different types of users, and how the templates can be improved.
In order to get the opinions of truly experienced ontology engineers and ODP users, we would like to invite you (the members of the ODP portal quality committee) to participate in the survey! The survey is concerned with the Content ODP template and has two parts: 1) you will be asked to select a set of patterns for an ontology engineering problem, based on seeing only a part of the complete template for content ODPs, and 2) you will be asked to give your opinion with respect to the content and structure of the current template. Completing the survey will take between 10 and 20 minutes, depending on how well you know the Content ODPs of the portal already.
To participate in the survey, use this link: http://ontologysurvey.zxq.net/
Please submit your answers within the next two weeks, i.e., no later than September 16.
If you have any questions regarding the survey, please contact Eva Blomqvist (evabl444<<<at>>>gmail.com).
Thank you for your kind participation!
Best regards,
Sheheryar Lodhi and Zaheer Ahmed
School of Engineering, Jönköping University
- through Eva Blomqvist