File list

From Odp

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description
12:36, 25 September 2012 Article.xml (file) RobinKeskisärkkä 4 KB  
09:17, 24 September 2012 WOP_paper_13.pdf (file) EvaBlomqvist 301 KB  
09:16, 24 September 2012 WOP_paper_12.pdf (file) EvaBlomqvist 264 KB  
09:16, 24 September 2012 WOP_paper_11.pdf (file) EvaBlomqvist 253 KB  
09:16, 24 September 2012 WOP_paper_10.pdf (file) EvaBlomqvist 506 KB  
09:16, 24 September 2012 WOP_paper_9.pdf (file) EvaBlomqvist 249 KB  
09:16, 24 September 2012 WOP_paper_8.pdf (file) EvaBlomqvist 297 KB  
09:15, 24 September 2012 WOP_paper_7.pdf (file) EvaBlomqvist 620 KB  
09:15, 24 September 2012 WOP_paper_6.pdf (file) EvaBlomqvist 249 KB  
09:15, 24 September 2012 WOP_paper_5.pdf (file) EvaBlomqvist 363 KB  
09:15, 24 September 2012 WOP_paper_4.pdf (file) EvaBlomqvist 110 KB  
09:15, 24 September 2012 WOP_paper_3.pdf (file) EvaBlomqvist 190 KB  
09:14, 24 September 2012 WOP_paper_2.pdf (file) EvaBlomqvist 405 KB  
09:14, 24 September 2012 WOP_paper_1.pdf (file) EvaBlomqvist 234 KB  
09:01, 11 September 2012 Edew.jpg (file) EnricoDaga 33 KB  
19:12, 28 August 2012 OOPMetricsDiagram.png (file) IonelVirgilPop 39 KB  
09:07, 13 August 2012 Standard-enforcer-pattern.png (file) MonikaSolanki 44 KB  
11:00, 11 August 2012 OOPMetrics.png (file) IonelVirgilPop 42 KB  
10:54, 11 August 2012 OOPMetrics.jpg (file) IonelVirgilPop 45 KB (Diagram)
10:12, 11 August 2012 Diagram.png (file) IonelVirgilPop 42 KB  
09:14, 11 August 2012 TemplatePatternBeforeAndAfter.png (file) CsongorNyulas 118 KB  
08:53, 11 August 2012 Reactor-pattern.png (file) MonikaSolanki 36 KB ( The Reactor Pattern enables the modelling of processes that consume inputs and produce outputs under specific environmental conditions and on being triggered by certain events. Reactor pattern is a content ontology design pattern and is especial)
08:42, 3 August 2012 PeriodicIntervalv0.jpg (file) MariaPoveda 17 KB  
12:32, 1 August 2012 PathEnumerationOccupations2.png (file) BorisVillazón-Terrazas 8 KB  
12:31, 1 August 2012 SnowflakeExample2.png (file) BorisVillazón-Terrazas 22 KB  
12:27, 1 August 2012 RelationbasedtermbasedAgrovoc2.png (file) BorisVillazón-Terrazas 20 KB  
12:19, 1 August 2012 Recordbasedtermbasedexample2.png (file) BorisVillazón-Terrazas 14 KB  
12:15, 1 August 2012 SnowflakeExample.png (file) BorisVillazón-Terrazas 22 KB  
12:08, 1 August 2012 PathEnumerationOccupations.png (file) BorisVillazón-Terrazas 8 KB (Reverted to version as of 12:05, 1 August 2012)
12:02, 1 August 2012 FlattenedEntityEducationTitle.png (file) BorisVillazón-Terrazas 21 KB  
11:59, 1 August 2012 AdjacencyListWaterAreas_1.png (file) BorisVillazón-Terrazas 13 KB  
16:52, 27 May 2012 WOPTest.png (file) KarlHammar 5 KB (Test for WOP 2012 pattern submission, will shortly be removed.)
22:36, 21 February 2012 Alignment-odp.png (file) ThomasRiechert 42 KB  
22:54, 27 October 2011 Logo_limbio.png (file) RimDJEDIDI 9 KB  
12:10, 19 February 2011 Fig_wop2010_award.jpg (file) BenedictoRodriguezCastro 206 KB (Best Pattern Award at WOP2010)
21:55, 2 February 2011 Bferris_100x100.png (file) BobFerris 13 KB  
13:29, 9 December 2010 List.jpg (file) EvaBlomqvist 136 KB (Illustration of list.owl)
13:29, 9 December 2010 Set.jpg (file) EvaBlomqvist 41 KB (Illustration of set.owl)
13:27, 9 December 2010 Bag.jpg (file) EvaBlomqvist 64 KB (Illustration of bag.owl)
00:25, 9 December 2010 Criterion_setter.png (file) PiotrNowara 43 KB  
23:22, 8 December 2010 Criterion.png (file) PiotrNowara 24 KB  
16:07, 2 November 2010 Pap5.pdf (file) EvaBlomqvist 285 KB  
16:06, 2 November 2010 Pap4.pdf (file) EvaBlomqvist 315 KB  
16:06, 2 November 2010 Pap3.pdf (file) EvaBlomqvist 183 KB  
16:06, 2 November 2010 Pap1.pdf (file) EvaBlomqvist 394 KB  
00:03, 23 October 2010 LiteralReificationExample_revised.png (file) SilvioPeroni 47 KB  
12:57, 13 October 2010 Role.png (file) RinkeHoekstra 370 KB  
10:51, 13 October 2010 Relative-facts.png (file) RinkeHoekstra 137 KB (Design pattern for relative facts (observer relative, institutional) based on Searle, 1995)
09:57, 13 October 2010 Nary-relation.png (file) RinkeHoekstra 109 KB (Diagram and example for an N-Ary Relation pattern in OWL 2)
09:55, 13 October 2010 Nary-relation.pdf (file) RinkeHoekstra 33 KB (Diagram and example of an N-ary relation pattern)

First page
First page
Last page
Last page
Personal tools
Quality Committee
Content OP publishers