File list
From Odp
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
14:41, 28 September 2010 | CP-SoA-01v1.jpg (file) | MariaPoveda | 43 KB | |
01:29, 6 September 2010 | FacetedClassificationSchemeOntoExObjProp.png (file) | BenedictoRodriguezCastro | 5 KB | (Object Property Hierarchy of the example ontology model of a Faceted Classification Scheme.) |
01:26, 6 September 2010 | FacetedClassificationStructureOntologyExample.png (file) | BenedictoRodriguezCastro | 62 KB | (Example ontology model of a Faceted Classification Scheme using the Normalization ODP.) |
01:25, 6 September 2010 | FacetedClassificationStructureOntologyExample2.png (file) | BenedictoRodriguezCastro | 62 KB | (Example ontology model of a Faceted Classification Scheme using the Normalization ODP.) |
01:08, 6 September 2010 | FacetedClassificationSchemeGenericStructure.png (file) | BenedictoRodriguezCastro | 10 KB | (Elements of the generic structure of an ontology model to represent a Faceted Classification Scheme using the Normalization ODP.) |
01:03, 6 September 2010 | Denton_-_2003_-_FCS_Dishwashing_Detergent.jpg (file) | BenedictoRodriguezCastro | 23 KB | (Example of Faceted Classification Scheme for the domain concept "Dishwashing Detergent" from (Denton, 2003).) |
00:58, 6 September 2010 | MappingFCSNormalizationODP.png (file) | BenedictoRodriguezCastro | 25 KB | (Mapping between the elements in the generic structure of a Faceted Classification Scheme and the Normalization ODP.) |
00:53, 6 September 2010 | FacetedClassificationScheme_GenericStructure.png (file) | BenedictoRodriguezCastro | 20 KB | (Elements of the generic structure of a Faceted Classification Scheme from the field of Information and Library Science.) |
00:17, 6 September 2010 | NormalizationGenericStructure2.png (file) | BenedictoRodriguezCastro | 11 KB | (Generic structure of the Normalization ODP.) |
00:07, 6 September 2010 | NormalizationGenericStructure1.png (file) | BenedictoRodriguezCastro | 31 KB | (Generic structure of the Normalization ODP.) |
17:30, 5 September 2010 | Normalisation_instance.png (file) | BenedictoRodriguezCastro | 103 KB | (Sample structure of the Normalization ODP.) |
17:28, 5 September 2010 | Normalisation_abstract.png (file) | BenedictoRodriguezCastro | 82 KB | (Abstract structure of the Normalization ODP.) |
14:09, 1 September 2010 | Symmetric_n-ary_relationship_distance.jpg (file) | MariaPoveda | 7 KB | |
14:03, 1 September 2010 | Symmetric_n-ary_relationship_v1.jpg (file) | MariaPoveda | 6 KB | |
11:26, 24 August 2010 | ServiceProviderSoA.jpg (file) | MariaPoveda | 43 KB | |
16:26, 16 August 2010 | 2ndCFPatterns.txt (file) | EvaBlomqvist | 6 KB | (Final CF Patterns for WOP2010) |
19:55, 12 August 2010 | CFP-PDF.pdf (file) | ValentinaPresutti | 53 KB | (WOP 2010 Call for papers/posters/demos) |
15:39, 10 August 2010 | Literalreification.png (file) | SilvioPeroni | 13 KB | (A diagram for the proposed Literal Reification pattern) |
12:38, 30 June 2010 | CFPatterns1st.pdf (file) | EvaBlomqvist | 47 KB | (wop 2010 first CFPatterns) |
21:33, 22 June 2010 | Facet_normalisation_odp_prot4x_n3.txt (file) | BenedictoRodriguezCastro | 15 KB | (Normalisation ODP applied to a generic Faceted Classification Scheme. Protege 4.x OWL 2 N3 ) |
06:50, 25 May 2010 | De_Clars_Instant_Lifting_Mask.jpg (file) | Kerekestunde | 23 KB | |
13:24, 9 May 2010 | Odptypes.jpg (file) | EvaBlomqvist | 51 KB | |
19:37, 1 April 2010 | Wftbthrelloexample.png (file) | BorisVillazón-Terrazas | 14 KB | |
19:37, 1 April 2010 | Wftbthrello.png (file) | BorisVillazón-Terrazas | 55 KB | |
19:37, 1 April 2010 | RelationbasedtermbasedSubClassOfExample.png (file) | BorisVillazón-Terrazas | 36 KB | |
19:36, 1 April 2010 | RelationbasedtermbasedOntology.png (file) | BorisVillazón-Terrazas | 33 KB | |
19:36, 1 April 2010 | RelationbasedtermbasedAgrovoc.png (file) | BorisVillazón-Terrazas | 74 KB | |
19:36, 1 April 2010 | Relationbasedtermbased.png (file) | BorisVillazón-Terrazas | 63 KB | |
18:51, 1 April 2010 | Wfcsftsoexample.png (file) | BorisVillazón-Terrazas | 36 KB | |
18:51, 1 April 2010 | Wfcsftso.png (file) | BorisVillazón-Terrazas | 39 KB | |
18:51, 1 April 2010 | OntologyFlattenedEducationTitles.png (file) | BorisVillazón-Terrazas | 22 KB | |
18:50, 1 April 2010 | FlattenedEntity.png (file) | BorisVillazón-Terrazas | 39 KB | |
17:40, 1 April 2010 | Wfcssfsoexample.png (file) | BorisVillazón-Terrazas | 29 KB | |
17:40, 1 April 2010 | Wfcssfso.png (file) | BorisVillazón-Terrazas | 39 KB | |
17:39, 1 April 2010 | Snowflake.png (file) | BorisVillazón-Terrazas | 101 KB | |
17:39, 1 April 2010 | OccupationsOntologySnowFlake.png (file) | BorisVillazón-Terrazas | 22 KB | |
22:44, 24 March 2010 | CommunicationEvent.jpg (file) | EvaBlomqvist | 197 KB | (Illustration of the CommunicationEvent content pattern.) |
17:07, 24 March 2010 | ParticipantRole.jpg (file) | EvaBlomqvist | 93 KB | (Illustration of the ParticipantRole content pattern.) |
10:13, 9 March 2010 | LP-IN-01v1.jpg (file) | MariaPoveda | 24 KB | |
08:41, 4 March 2010 | Exmo-medium.gif (file) | FrancoisScharffe | 5 KB | |
08:37, 4 March 2010 | INRIA.gif (file) | FrancoisScharffe | 1 KB | |
10:51, 3 March 2010 | Double_arrow_right.png (file) | EnricoDaga | 2 KB | |
20:11, 1 March 2010 | Action.jpg (file) | EvaBlomqvist | 126 KB | (The illustration of the Action Content ODP.) |
19:06, 26 February 2010 | MI-AcademicRole.jpg (file) | MichaelUschold | 35 KB | |
18:42, 25 February 2010 | PW_5.jape (file) | ElenaMontiel-Ponsoda | 2 KB | |
18:40, 25 February 2010 | PW_3.jape (file) | ElenaMontiel-Ponsoda | 1 KB | |
18:36, 25 February 2010 | PW_2.jape (file) | ElenaMontiel-Ponsoda | 1 KB | |
18:34, 25 February 2010 | PW_1.jape (file) | ElenaMontiel-Ponsoda | 1 KB | |
18:32, 25 February 2010 | OP_DP_PW_1.jape (file) | ElenaMontiel-Ponsoda | 1 KB | |
18:27, 25 February 2010 | SC_PW_2.jape (file) | ElenaMontiel-Ponsoda | 2 KB |
First page |
Previous page |
Next page |
Last page |