User contributions

From Odp

Jump to: navigation, search
Search for contributions 
 

(Latest | Earliest) View () () (20 | 50 | 100 | 250 | 500)

  • 08:29, 16 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasColourSpaceType(New page: {{Content OP Element |Name=hasColourSpaceType |ElementType=owl:ObjectProperty |Description=Associates a video stream with a colour space type. }}) (top)
  • 08:28, 16 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasVideoCodecProfile(New page: {{Content OP Element |Name=hasVideoCodecProfile |ElementType=owl:ObjectProperty |Description=Associates a video codec with a video codec profile. }}) (top)
  • 08:26, 16 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasScanType(New page: {{Content OP Element |Name=hasScanType |ElementType=owl:ObjectProperty |Description=Associates a video stream with a scan type. }}) (top)
  • 08:25, 16 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasCompressionType(New page: {{Content OP Element |Name=hasCompressionType |ElementType=owl:ObjectProperty |Description=Associates a video or audio codec with a compression type. }}) (top)
  • 08:25, 16 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasVideoQualityMetric(New page: {{Content OP Element |Name=hasVideoQualityMetric |ElementType=owl:ObjectProperty |Description=Associates a video stream with a video quality metric. }}) (top)
  • 13:59, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasSubtitleTextFormat(New page: {{Content OP Element |Name=hasSubtitleTextFormat |ElementType=owl:ObjectProperty |Description=Associates a subtitle stream with a subtitle text format. }}) (top)
  • 13:58, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasAspectRatio(New page: {{Content OP Element |Name=hasAspectRatio |ElementType=owl:ObjectProperty |Description=Associates a video stream with an aspect ratio. }}) (top)
  • 13:57, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasEmbeddingType(New page: {{Content OP Element |Name=hasEmbeddingType |ElementType=owl:ObjectProperty |Description=Associates a subtitle stream with an embedding type. }}) (top)
  • 13:57, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasChromaFormat(New page: {{Content OP Element |Name=hasChromaFormat |ElementType=owl:ObjectProperty |Description=Associates a video stream with a chroma format. }}) (top)
  • 13:56, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasVideoQualityMeasurement(New page: {{Content OP Element |Name=hasVideoQualityMeasurement |ElementType=owl:ObjectProperty |Description=Associates a video stream with a video quality measurement. }}) (top)
  • 13:54, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasRangeType(New page: {{Content OP Element |Name=hasRangeType |ElementType=owl:ObjectProperty |Description=Associates a video stream with a range type. }}) (top)
  • 13:54, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasCodingStandard(New page: {{Content OP Element |Name=hasCodingStandard |ElementType=owl:ObjectProperty |Description=Associates a video or audio stream with a coding standard. }}) (top)
  • 13:50, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasVideoStream(New page: {{Content OP Element |Name=hasVideoStream |ElementType=owl:ObjectProperty |Description=Associates a digital video with a video stream. }}) (top)
  • 13:49, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasSubtitleStream(New page: {{Content OP Element |Name=hasSubtitleStream |ElementType=owl:ObjectProperty |Description=Associates a digital video with a subtitle stream. }}) (top)
  • 13:49, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasAudioStream(New page: {{Content OP Element |Name=hasAudioStream |ElementType=owl:ObjectProperty |Description=Associates a digital video with an audio stream. }}) (top)
  • 13:48, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasStream(New page: {{Content OP Element |Name=hasStream |ElementType=owl:ObjectProperty |Description=Associates a digital video with a stream. }}) (top)
  • 13:44, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/wrappedBy(New page: {{Content OP Element |Name=wrappedBy |ElementType=owl:ObjectProperty |Description=Associates a digital video file with a container type. }}) (top)
  • 13:43, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasBitRate(New page: {{Content OP Element |Name=hasBitRate |ElementType=owl:ObjectProperty |Description=Associates an audio or video stream with a bit rate. }}) (top)
  • 13:36, 15 June 2015 (hist) (diff) Submissions:DigitalVideo
  • 13:29, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/BitRate(New page: {{Content OP Element |Name=Bit Rate |ElementType=owl:Class |Description=The bitrate is the data rate for a video or audio file. Video and audio data rates are given in bits per second. }} ...) (top)
  • 13:27, 15 June 2015 (hist) (diff) Submissions:DigitalVideo
  • 13:26, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/YUVSampleRange(New page: {{Content OP Element |Name=YUVSampleRange |ElementType=owl:Class |Description=YUV Sample Range }} E.g. 16-235) (top)
  • 13:25, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoQualityMetric(New page: {{Content OP Element |Name=VideoQualityMetric |ElementType=owl:Class |Description=Process or software used to measure the quality of a video. }} E.g. VQM) (top)
  • 13:25, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoQualityMeasurement(New page: {{Content OP Element |Name=VideoQualityMeasurement |ElementType=owl:Class |Description=Measurement carried out according to the video quality metric. }}) (top)
  • 13:24, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoCodecProfile(New page: {{Content OP Element |Name=VideoCodecProfile |ElementType=owl:Class |Description=The video codec profile is a set of capabilities and constraints apllied in the encoder. It allows the deco...) (top)
  • 13:24, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoCodecLevel(New page: {{Content OP Element |Name=VideoCodecLevel |ElementType=owl:Class |Description=A video codec level is a specified set of constraints that indicate a degree of required decoder performance ...) (top)
  • 13:23, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SubtitleTextFormat(New page: {{Content OP Element |Name=E.g. SubRip, SubViewer, etc. |ElementType=owl:Class |Description=The file format of subtitles. }}) (top)
  • 13:23, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SetOfStandards(New page: {{Content OP Element |Name=SetOfStandards |ElementType=owl:Class |Description=Sets of standards standardize the format of a video stream. }} E.g. BT.601 or BT.709) (top)
  • 13:22, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/ScanType(New page: {{Content OP Element |Name=ScanType |ElementType=owl:Class |Description=Progressive or interlaced scan. }}) (top)
  • 13:22, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SampleRate(New page: {{Content OP Element |Name=SampleRate |ElementType=owl:Class |Description=The audio sample rate is the number of samples of audio carried per second, measured in Hz or kHz (one kHz being 1...) (top)
  • 13:21, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/RangeType(New page: {{Content OP Element |Name=RangeType |ElementType=owl:Class |Description=The type of range a video is created for. }} E.g. broadcast range or full range) (top)
  • 13:20, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/PlaybackDuration(New page: {{Content OP Element |Name=PlaybackDuration |ElementType=owl:Class |Description=The duration of a video, video stream or audio stream. }} E.g. 22 minutes) (top)
  • 13:20, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/FrameSize(New page: {{Content OP Element |Name=FrameSize |ElementType=owl:Class |Description=The dimensions of a video's frame. }} E.g. 1920 x 1080) (top)
  • 13:19, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/FrameRate(New page: {{Content OP Element |Name=FrameRate |ElementType=owl:Class |Description=Frame rate, also known as frame frequency, is the frequency (rate) at which an imaging device produces unique conse...) (top)
  • 13:18, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/EmbeddingType(New page: {{Content OP Element |Name=EmbeddingType |ElementType=owl:Class |Description=The type of embedment used to attach a subtitle stream to a video. }} E.g. hard, prerendered, soft, etc.) (top)
  • 13:18, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/CompressionType(New page: {{Content OP Element |Name=CompressionType |ElementType=owl:Class |Description=The type of video compression. }} E.g. lossy, lossless or uncompressed) (top)
  • 13:17, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/ClourSpaceType(New page: {{Content OP Element |Name=ColourSpaceType |ElementType=owl:Class |Description=A color space is a specific organization of colors. It allows for reproducible representations of color, in b...) (top)
  • 13:16, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/CodingStandard(New page: {{Content OP Element |Name=CodingStandard |ElementType=owl:Class |Description=Also known as coding format or compression format. }} E.g. H.264/MPEG-4 AVC) (top)
  • 13:16, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/ChromaFormat(New page: {{Content OP Element |Name=ChromaFormat |ElementType=owl:Class |Description=The chroma subsampling type. Chroma subsampling is the practice of encoding images by implementing less resoluti...) (top)
  • 13:15, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/Bitrate(New page: {{Content OP Element |Name=BitRate |ElementType=owl:Class |Description=The bitrate is the data rate for a video or audio file. Video and audio data rates are given in bits per second. }} E...) (top)
  • 13:15, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/AspectRatio(New page: {{Content OP Element |Name=AspectRatio |ElementType=owl:Class |Description=The aspect ratio of an image describes the proportional relationship between its width and its height. It is comm...) (top)
  • 13:14, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/AnalogBroadcastStandard(New page: {{Content OP Element |Name=AnalogBroadcastStandard |ElementType=owl:Class |Description=The video color encoding system, if the video originates from analog television broadcasts. }} E.g. N...) (top)
  • 13:13, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/Descriptor(New page: {{Content OP Element |Name=Descriptor |ElementType=owl:Class |Description=Descriptors are the various elements describing a digital video, a container, a stream or a codec. }}) (top)
  • 13:11, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/Container(New page: {{Content OP Element |Name=Container |ElementType=owl:Class |Description=A container or wrapper format is a metafile format whose specification describes how different elements of data and...) (top)
  • 13:10, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SubtitleStream(New page: {{Content OP Element |Name=SubtitleStream |ElementType=owl:Class |Description=A subtitle stream is a stream where the carried data is subtitle content for a video. }}) (top)
  • 13:09, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoStream(New page: {{Content OP Element |Name=VideoStream |ElementType=owl:Class |Description=A video stream is a stream where the carried data is video content. }}) (top)
  • 13:09, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/AudioStream(New page: {{Content OP Element |Name=AudioStream |ElementType=owl:Class |Description=An audio stream is a stream where the carried data is audio content. }}) (top)
  • 13:08, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/Stream(New page: {{Content OP Element |Name=Stream |ElementType=owl:Class |Description=A (data) stream is a sequence of digitally encoded coherent signals (packets of data or data packets) used to transmit...) (top)
  • 13:08, 15 June 2015 (hist) (diff) Submissions:DigitalVideo/AudioCodec(top)
  • 13:07, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoCodec(New page: {{Content OP Element |Name=VideoCodec |ElementType=owl:Class |Description=A video codec is an electronic circuit or software that compresses or decompresses digital video, thus converting ...) (top)

(Latest | Earliest) View () () (20 | 50 | 100 | 250 | 500)

Personal tools
Quality Committee
Content OP publishers