User contributions

From Odp

Jump to: navigation, search
Search for contributions 
 

(Latest | Earliest) View () () (20 | 50 | 100 | 250 | 500)

  • 13:23, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SubtitleTextFormat(New page: {{Content OP Element |Name=E.g. SubRip, SubViewer, etc. |ElementType=owl:Class |Description=The file format of subtitles. }}) (top)
  • 13:23, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SetOfStandards(New page: {{Content OP Element |Name=SetOfStandards |ElementType=owl:Class |Description=Sets of standards standardize the format of a video stream. }} E.g. BT.601 or BT.709) (top)
  • 13:22, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/ScanType(New page: {{Content OP Element |Name=ScanType |ElementType=owl:Class |Description=Progressive or interlaced scan. }}) (top)
  • 13:22, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SampleRate(New page: {{Content OP Element |Name=SampleRate |ElementType=owl:Class |Description=The audio sample rate is the number of samples of audio carried per second, measured in Hz or kHz (one kHz being 1...) (top)
  • 13:21, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/RangeType(New page: {{Content OP Element |Name=RangeType |ElementType=owl:Class |Description=The type of range a video is created for. }} E.g. broadcast range or full range) (top)
  • 13:20, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/PlaybackDuration(New page: {{Content OP Element |Name=PlaybackDuration |ElementType=owl:Class |Description=The duration of a video, video stream or audio stream. }} E.g. 22 minutes) (top)
  • 13:20, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/FrameSize(New page: {{Content OP Element |Name=FrameSize |ElementType=owl:Class |Description=The dimensions of a video's frame. }} E.g. 1920 x 1080) (top)
  • 13:19, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/FrameRate(New page: {{Content OP Element |Name=FrameRate |ElementType=owl:Class |Description=Frame rate, also known as frame frequency, is the frequency (rate) at which an imaging device produces unique conse...) (top)
  • 13:18, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/EmbeddingType(New page: {{Content OP Element |Name=EmbeddingType |ElementType=owl:Class |Description=The type of embedment used to attach a subtitle stream to a video. }} E.g. hard, prerendered, soft, etc.) (top)
  • 13:18, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/CompressionType(New page: {{Content OP Element |Name=CompressionType |ElementType=owl:Class |Description=The type of video compression. }} E.g. lossy, lossless or uncompressed) (top)
  • 13:17, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/ClourSpaceType(New page: {{Content OP Element |Name=ColourSpaceType |ElementType=owl:Class |Description=A color space is a specific organization of colors. It allows for reproducible representations of color, in b...) (top)
  • 13:16, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/CodingStandard(New page: {{Content OP Element |Name=CodingStandard |ElementType=owl:Class |Description=Also known as coding format or compression format. }} E.g. H.264/MPEG-4 AVC) (top)
  • 13:16, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/ChromaFormat(New page: {{Content OP Element |Name=ChromaFormat |ElementType=owl:Class |Description=The chroma subsampling type. Chroma subsampling is the practice of encoding images by implementing less resoluti...) (top)
  • 13:15, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/Bitrate(New page: {{Content OP Element |Name=BitRate |ElementType=owl:Class |Description=The bitrate is the data rate for a video or audio file. Video and audio data rates are given in bits per second. }} E...) (top)
  • 13:15, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/AspectRatio(New page: {{Content OP Element |Name=AspectRatio |ElementType=owl:Class |Description=The aspect ratio of an image describes the proportional relationship between its width and its height. It is comm...) (top)
  • 13:14, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/AnalogBroadcastStandard(New page: {{Content OP Element |Name=AnalogBroadcastStandard |ElementType=owl:Class |Description=The video color encoding system, if the video originates from analog television broadcasts. }} E.g. N...) (top)
  • 13:13, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/Descriptor(New page: {{Content OP Element |Name=Descriptor |ElementType=owl:Class |Description=Descriptors are the various elements describing a digital video, a container, a stream or a codec. }}) (top)
  • 13:11, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/Container(New page: {{Content OP Element |Name=Container |ElementType=owl:Class |Description=A container or wrapper format is a metafile format whose specification describes how different elements of data and...) (top)
  • 13:10, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SubtitleStream(New page: {{Content OP Element |Name=SubtitleStream |ElementType=owl:Class |Description=A subtitle stream is a stream where the carried data is subtitle content for a video. }}) (top)
  • 13:09, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoStream(New page: {{Content OP Element |Name=VideoStream |ElementType=owl:Class |Description=A video stream is a stream where the carried data is video content. }}) (top)

(Latest | Earliest) View () () (20 | 50 | 100 | 250 | 500)

Personal tools
Quality Committee
Content OP publishers