User contributions

From Odp

Jump to: navigation, search
Search for contributions 
 

(Latest | Earliest) View () () (20 | 50 | 100 | 250 | 500)

  • 13:54, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasRangeType(New page: {{Content OP Element |Name=hasRangeType |ElementType=owl:ObjectProperty |Description=Associates a video stream with a range type. }}) (top)
  • 13:54, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasCodingStandard(New page: {{Content OP Element |Name=hasCodingStandard |ElementType=owl:ObjectProperty |Description=Associates a video or audio stream with a coding standard. }}) (top)
  • 13:50, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasVideoStream(New page: {{Content OP Element |Name=hasVideoStream |ElementType=owl:ObjectProperty |Description=Associates a digital video with a video stream. }}) (top)
  • 13:49, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasSubtitleStream(New page: {{Content OP Element |Name=hasSubtitleStream |ElementType=owl:ObjectProperty |Description=Associates a digital video with a subtitle stream. }}) (top)
  • 13:49, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasAudioStream(New page: {{Content OP Element |Name=hasAudioStream |ElementType=owl:ObjectProperty |Description=Associates a digital video with an audio stream. }}) (top)
  • 13:48, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasStream(New page: {{Content OP Element |Name=hasStream |ElementType=owl:ObjectProperty |Description=Associates a digital video with a stream. }}) (top)
  • 13:44, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/wrappedBy(New page: {{Content OP Element |Name=wrappedBy |ElementType=owl:ObjectProperty |Description=Associates a digital video file with a container type. }}) (top)
  • 13:43, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/hasBitRate(New page: {{Content OP Element |Name=hasBitRate |ElementType=owl:ObjectProperty |Description=Associates an audio or video stream with a bit rate. }}) (top)
  • 13:36, 15 June 2015 (hist) (diff) Submissions:DigitalVideo
  • 13:29, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/BitRate(New page: {{Content OP Element |Name=Bit Rate |ElementType=owl:Class |Description=The bitrate is the data rate for a video or audio file. Video and audio data rates are given in bits per second. }} ...) (top)
  • 13:27, 15 June 2015 (hist) (diff) Submissions:DigitalVideo
  • 13:26, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/YUVSampleRange(New page: {{Content OP Element |Name=YUVSampleRange |ElementType=owl:Class |Description=YUV Sample Range }} E.g. 16-235) (top)
  • 13:25, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoQualityMetric(New page: {{Content OP Element |Name=VideoQualityMetric |ElementType=owl:Class |Description=Process or software used to measure the quality of a video. }} E.g. VQM) (top)
  • 13:25, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoQualityMeasurement(New page: {{Content OP Element |Name=VideoQualityMeasurement |ElementType=owl:Class |Description=Measurement carried out according to the video quality metric. }}) (top)
  • 13:24, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoCodecProfile(New page: {{Content OP Element |Name=VideoCodecProfile |ElementType=owl:Class |Description=The video codec profile is a set of capabilities and constraints apllied in the encoder. It allows the deco...) (top)
  • 13:24, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/VideoCodecLevel(New page: {{Content OP Element |Name=VideoCodecLevel |ElementType=owl:Class |Description=A video codec level is a specified set of constraints that indicate a degree of required decoder performance ...) (top)
  • 13:23, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SubtitleTextFormat(New page: {{Content OP Element |Name=E.g. SubRip, SubViewer, etc. |ElementType=owl:Class |Description=The file format of subtitles. }}) (top)
  • 13:23, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SetOfStandards(New page: {{Content OP Element |Name=SetOfStandards |ElementType=owl:Class |Description=Sets of standards standardize the format of a video stream. }} E.g. BT.601 or BT.709) (top)
  • 13:22, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/ScanType(New page: {{Content OP Element |Name=ScanType |ElementType=owl:Class |Description=Progressive or interlaced scan. }}) (top)
  • 13:22, 15 June 2015 (hist) (diff) N Submissions:DigitalVideo/SampleRate(New page: {{Content OP Element |Name=SampleRate |ElementType=owl:Class |Description=The audio sample rate is the number of samples of audio carried per second, measured in Hz or kHz (one kHz being 1...) (top)

(Latest | Earliest) View () () (20 | 50 | 100 | 250 | 500)

Personal tools
Quality Committee
Content OP publishers