CoganShimizu (Talk | contribs) (Imported from OWL file.) |
CoganShimizu (Talk | contribs) |
||
| Line 2: | Line 2: | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
| − | |ImageName= | + | |ImageName=DataTransformation.jpg |
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
|SubmittedBy=CoganShimizu | |SubmittedBy=CoganShimizu | ||
| − | |||
|Name=DataTransformationPattern | |Name=DataTransformationPattern | ||
| + | |Intent=TBD | ||
| + | |ContentODPDescription= TBD | ||
| + | |ReusableOWLBuildingBlock=https://raw.githubusercontent.com/cogan-shimizu-wsu/DataTransformationPattern/master/DataTransformationPattern.owl | ||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
| Line 76: | Line 78: | ||
|HasElement=aData | |HasElement=aData | ||
}} | }} | ||
| − | |||
{{Additional information header}} | {{Additional information header}} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
| − | {{Reviews about me}}{{Modeling issues about me}}{{My references}} | + | {{Reviews about me}} |
| + | {{Modeling issues about me}} | ||
| + | {{My references}} | ||
Diagram
| Name: | DataTransformationPattern |
|---|---|
| Submitted by: | CoganShimizu |
| Also Known As: | |
| Intent: | TBD |
| Domains: | |
| Competency Questions: | |
| Solution description: | TBD |
| Reusable OWL Building Block: | 1 (0) |
| Consequences: | |
| Scenarios: | |
| Known Uses: | |
| Web References: | |
| Other References: | |
| Examples (OWL files): | |
| Extracted From: | |
| Reengineered From: | |
| Has Components: | |
| Specialization Of: | |
| Related CPs: |
The DataTransformationPattern Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 13874) takes in account the reviews: none
Other info at evaluation tab