File list

From Odp

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description
16:05, 27 November 2009 Class-by-relation-range-exclusion.png (file) FrancoisScharffe 30 KB  
16:05, 27 November 2009 Class-by-relation-range.png (file) FrancoisScharffe 27 KB  
16:04, 27 November 2009 Class-by-relation-domain-exclusion.png (file) FrancoisScharffe 27 KB  
16:04, 27 November 2009 Class-by-relation-domain.png (file) FrancoisScharffe 24 KB  
16:04, 27 November 2009 Class-by-path-attribute-value.png (file) FrancoisScharffe 34 KB  
16:04, 27 November 2009 Class-by-path-attribute-occurence.png (file) FrancoisScharffe 32 KB  
16:03, 27 November 2009 Class-by-attribute-value-intersection.png (file) FrancoisScharffe 43 KB  
16:03, 27 November 2009 Class-by-attribute-value-disjunction.png (file) FrancoisScharffe 70 KB  
16:03, 27 November 2009 Class-by-attribute-type.png (file) FrancoisScharffe 29 KB  
16:02, 27 November 2009 Class-by-attribute-range-partition.png (file) FrancoisScharffe 73 KB  
16:02, 27 November 2009 Aggregation-pattern.png (file) FrancoisScharffe 80 KB  
16:02, 27 November 2009 Class-by-attribute-occurence.png (file) FrancoisScharffe 25 KB  
16:01, 27 November 2009 Attribute-domain-restriction.png (file) FrancoisScharffe 23 KB  
09:18, 20 November 2009 Class-equivalence.png (file) FrancoisScharffe 17 KB (Illustration of the class equivalence pattern)
08:54, 20 November 2009 Class-equivalence.pdf (file) FrancoisScharffe 8 KB  
09:09, 12 October 2009 Domain.png (file) EnricoDaga 12 KB  
01:27, 12 October 2009 Wfthtbrbloexamplecheck.png (file) BorisVillazón-Terrazas 26 KB  
01:27, 12 October 2009 Wfthbrblocheck.png (file) BorisVillazón-Terrazas 56 KB  
01:26, 12 October 2009 RecordbasedtermbasedOntologyETTcheck.png (file) BorisVillazón-Terrazas 16 KB  
01:25, 12 October 2009 RecordbasedtermbasedOntologycheck.png (file) BorisVillazón-Terrazas 10 KB  
01:08, 12 October 2009 Wfcspesoexamplecheck.png (file) BorisVillazón-Terrazas 30 KB  
01:07, 12 October 2009 PathEnumerationOccupationscheck.png (file) BorisVillazón-Terrazas 4 KB  
01:05, 12 October 2009 Wfcspesocheck.png (file) BorisVillazón-Terrazas 40 KB  
00:56, 12 October 2009 Wfcsalsoexamplecheck.png (file) BorisVillazón-Terrazas 32 KB  
00:41, 12 October 2009 Wfcsalsocheck.png (file) BorisVillazón-Terrazas 40 KB  
21:09, 10 October 2009 Npa-diagram.png (file) OlafNoppens 26 KB (Diagram for the NPA pattern)
19:11, 7 October 2009 ConceptGroupPattern.jpg (file) Pierre-YvesVandenbussche 60 KB  
10:27, 7 October 2009 Partition-diagram.png (file) OlafNoppens 27 KB (Diagram for the Partition pattern.)
11:01, 1 October 2009 Pp_odp.JPG (file) GermanHerreroCarcel 29 KB  
18:21, 24 September 2009 Djedidi_LOP2_WOP09.pdf (file) RimDJEDIDI 8 KB (This file contains graphical representations illustrating the Logical OP "Enlarge Class Definition for Resolving Disjointness due to Subsomption")
17:31, 24 September 2009 Djedidi_LOP1_WOP09.pdf (file) RimDJEDIDI 7 KB (This file contains graphical representations illustrating the Logical OP "Define Hybrid Class Resolving Disjointness due to Subsumption")
16:30, 17 September 2009 ConceptTermsPattern.jpg (file) Pierre-YvesVandenbussche 51 KB  
16:13, 17 September 2009 ConceptTermsEurovocExample.jpg (file) Pierre-YvesVandenbussche 136 KB  
21:41, 7 September 2009 Rdm-ps.gif (file) RichMorin 6 KB  
20:24, 29 August 2009 Fig_avizienis_fault_5b.jpg (file) BenedictoRodriguezCastro 73 KB (Fig. 4. Tree representation of ''Fault'' in Avizienis et al. [1] used in the ReSIST KB ontology. [1] Avizienis, A., Laprie, J.C., Randell, B., Landwehr, C.: Basic concepts and taxonomy of dependable and secure computing. IEEE Transactions on Dependable an)
20:18, 29 August 2009 Fig_avizienis_fault_4.jpg (file) BenedictoRodriguezCastro 51 KB  
20:13, 29 August 2009 Fig_fault_f1_f2_asserted_prot4x.png (file) BenedictoRodriguezCastro 119 KB  
08:16, 29 August 2009 Fig_avizienis_fault_5a.jpg (file) BenedictoRodriguezCastro 93 KB (Matrix representation of ''Fault'' in Avizienis et al. [1] used in the ReSIST KB ontology [1] Avizienis, A., Laprie, J.C., Randell, B., Landwehr, C.: Basic concepts and taxonomy of dependable and secure computing. IEEE Transactions on Dependable and Secu)
01:33, 24 August 2009 Fig_view_inheritance_structure.png (file) BenedictoRodriguezCastro 27 KB (The figure shows a graphical generic structure of the View Inheritance OP)
18:36, 21 August 2009 Recordbasedtermbasedexample.png (file) BorisVillazón-Terrazas 13 KB  
18:35, 21 August 2009 Recordbasedtermbased.png (file) BorisVillazón-Terrazas 12 KB  
12:08, 21 August 2009 CyclisSubClassOf.png (file) OlafNoppens 4 KB  
12:08, 21 August 2009 EquivalentClassesAxiom.png (file) OlafNoppens 7 KB  
22:01, 16 August 2009 WaterAreaOntology.png (file) BorisVillazón-Terrazas 10 KB  
22:01, 16 August 2009 AdjacencyListWaterAreas.png (file) BorisVillazón-Terrazas 26 KB  
21:59, 16 August 2009 AdjacencyList.png (file) BorisVillazón-Terrazas 27 KB  
17:37, 14 August 2009 Xsd-embedding-6.png (file) WimPeters 15 KB  
17:37, 14 August 2009 Xsd-step5.JPG (file) WimPeters 41 KB  
17:36, 14 August 2009 Xsd-step4.png (file) WimPeters 4 KB  
17:36, 14 August 2009 Xsd-step3.png (file) WimPeters 15 KB  

First page
First page
Last page
Last page
Personal tools
Quality Committee
Content OP publishers