Showing 25 pages using this property.
S | |
|---|---|
| SmartHome TimeInterval + | 12:56:15, 25 November 2017 + |
| Social Reality (OWL 2) + | 12:20:16, 13 October 2010 + |
| Spatial Graph Adapter (SGA) + | 04:50:05, 16 July 2016 + |
| Spatial Graph Adapter Pattern (moved to Content ODPs) + | 04:06:53, 16 July 2016 + |
| SpatioTemporalExtent + | 19:22:48, 17 July 2016 + |
| SpeciesBathymetry + | 13:53:54, 8 March 2010 + |
| SpeciesConditions + | 13:54:16, 8 March 2010 + |
| SpeciesConservation + | 13:55:02, 8 March 2010 + |
| SpeciesEat + | 13:55:33, 8 March 2010 + |
| SpeciesHabitat + | 13:55:57, 8 March 2010 + |
| SpeciesNames + | 13:57:55, 8 March 2010 + |
| Standard Enforcer Pattern + | 08:29:49, 30 August 2012 + |
| Stub Metapattern + | 22:04:48, 17 July 2016 + |
| Summarization of an inverse n-ary relation + | 11:40:03, 30 September 2010 + |
| Symmetric n-ary relationship + | 12:54:56, 16 September 2010 + |
| SynonymOrEquivalence (SOE) + | 08:30:20, 31 May 2010 + |
T | |
| Tagging + | 13:58:15, 8 March 2010 + |
| TaskExecution + | 14:01:09, 8 March 2010 + |
| Template Instance + | 16:53:04, 28 August 2012 + |
| Time indexed participation + | 14:00:54, 8 March 2010 + |
| Time indexed person role + | 14:02:08, 8 March 2010 + |
| TimeIndexedClassification + | 14:03:15, 8 March 2010 + |
| TimeIndexedPartOf + | 14:02:21, 8 March 2010 + |
| TimeIndexedSituation + | 14:03:40, 8 March 2010 + |
| TimeInterval + | 14:04:20, 8 March 2010 + |