Property:ReferenceDescription
From Odp
This property is of type text.
(previous 25) (next 25)
Pages using the property "ReferenceDescription"
Showing 25 pages using this property.
R | |
|---|---|
| References/A Media Value Chain Ontology for MPEG-21 + | A Media Value Chain Ontology for MPEG-21 |
| References/A Media Value Chain Ontology for MPEG-21 2 + | A Media Value Chain Ontology for MPEG-21 |
| References/A Practical Guide To Building OWL Ontologies Using Protege 4 and CO-ODE Tools Edition 1 2 + | Matthew Horridge, Nick Drummond, Simon Jupp, Georgina Moulton, Robert Stevens. A Practical Guide To Building OWL Ontologies Using Protege 4 and CO-ODE Tools Edition 1.2. Technical report, The University Of Manchester, March 2009. |
| References/A Practical Guide To Building OWL Ontologies Using Protege 4 and CO-ODE Tools Edition 1 2 2 + | Matthew Horridge, Nick Drummond, Simon Jupp, Georgina Moulton, Robert Stevens. A Practical Guide To Building OWL Ontologies Using Protege 4 and CO-ODE Tools Edition 1.2. Technical report, The University Of Manchester, March 2009. |
| References/A simplified model for facet analysis: Ranganathan 101 + | Spiteri, Louise. A simplified model for facet analysis: Ranganathan 101. Canadian Journal of Information and Library Science, 23(1/2):1-30, 1998. |
| References/Additional Information and Resources + | Developer's Wiki contains Tools, Documentation, Podcasts, etc. |
| References/Agrovoc Thesaurus + | Agrovoc Thesaurus |
| References/Association Ontology announcement + | A blog post about the Association Ontology with examples and graphics. |
| References/Best Buy + | Blog post describing Best Buy's use of GoodRelations to improve SEO |
| References/COMM General information + | Documentation, examples and download information. |
| References/COMM Paper + | COMM: A Core Ontology for Multimedia Annotation; Richard Arndt, Raphael Troncy, Steffen Staab, and Lynda Hardman |
| References/Cognitive Characteristics Ontology annoucement + | A blog post about the Cognitive Characteristics Ontology with examples and graphics. |
| References/Counter Ontology announcement + | A blog post about the Counter Ontology with examples and graphics. |
| References/Frame Detection over the Semantic Web (ESWC09) + | Presentation |
| References/GR Home Page + | . |
| References/Gene ontology + | The Gene Ontology website |
| References/GoodRelations Primer and User's Guide + | Extensive documentation with examples. |
| References/How To Get Ranked Without Resorting to Outdated SEO Tactics + | Online article |
| References/How to Make a Faceted Classification and Put It On the Web + | Denton, William. How to Make a Faceted Classification and Put It On the Web. Nov 2003. |
| References/How to Make a Faceted Classification and Put It On the Web 2 + | Denton, William. How to Make a Faceted Classification and Put It On the Web. Nov 2003. |
| References/How to Make a Faceted Classification and Put It On the Web 3 + | Denton, William. How to Make a Faceted Classification and Put It On the Web. Nov 2003. |
| References/How to Reuse a Faceted Classification and Put it on the Semantic Web + | Rodriguez-Castro, B., Glaser, H. and Carr, L. (2010) How to Reuse a Faceted Classification and Put it on the Semantic Web. In: The 9th International Semantic Web Conference (ISWC), November 2010, Shanghai, China. |
| References/How to Reuse a Faceted Classification and Put it on the Semantic Web 2 + | Rodriguez-Castro, B., Glaser, H. and Carr, L. (2010) How to Reuse a Faceted Classification and Put it on the Semantic Web. In: The 9th International Semantic Web Conference (ISWC), November 2010, Shanghai, China. |
| References/I1-OntoSpace + | General Information |
| References/IJWGS Paper + | Vouros, G., A. Papasalouros, K. Kotis, A. … Vouros, G., A. Papasalouros, K. Kotis, A. Valarakos, and K. Tzonas, "The Grid4All ontology for the retrieval of traded resources in a market-oriented Grid", IJWGS special issue on Web/Grid Information and Services Discovery and Management, vol. 4, pp. 418-439, 00/2008. Management, vol. 4, pp. 418-439, 00/2008. |
