Browse wiki
From Odp
Community:FSDAS Scenario 2 |
Author | AldoGangemi +, AlessandroAdamou +, EvaBlomqvist + |
---|---|
Description | Massaged scenarios based on modeling issues Community:FSDAS Scenario |
Modification dateThis property is a special property in this wiki. | 3 March 2010 14:14:05 + |
PatternDomain | Fishery + |
ProposedOWLSolution | http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieshabitat.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesbathymetry.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconditions.owl here +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresourceobservation.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceabundancenobservation.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/jurisdictionaldistribution.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/climaticzone.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/verticaldistance.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconservation.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearspecies.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearwaterarea.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselspecies.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl +, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearvessel.owl + |
Scenario | give me the species containing local name 'oyster', give me the synonyms and localnames for species "Ostrica gigas", give me the species with which species "Ostrica gigas" can be confused, give me the Species for water area "24", give me the Water areas for species "Gadus morhua", give me the species having a "demersal" habitat in water area "24", give me the species found below 200 metres for water area "24", give me the species that eat "shrimp", give me the species eaten by "seals", give me the resource observations for the year 2004, give me the resource observations where the exploitation rate is "Moderate fishing mortality", give me the resource observations where the state is "fully exploited", give me the resource observations where the abundance level is "Low abundance", give me the resource observations where the jurisdictional distribution is "Highly migratory", give me the resource observations where the zone is "Tropical", give me the resource observations where the vertical distance (vdist) is "Pelagic", give me the species for which conservation status contains "Vulnerable", give me the gears targeting species "tuna", give me the gears which incidentally catch species "dolphins", give me the species caught using "bottom gillnets", in which water areas are "bottom gillnets" used?, give me the species caught using "gillneters", in which water areas are "gillneters" used?, give me the vesseltypes that use "trawls" |
Title | FSDAS Scenario 2 |
Categories | ModelingIssue + |
hide properties that link here |
No properties link to this page. |