Browse wiki
From Odp
Ontology:CGI Simple Lithology 201001 |
CoversRequirement | What are the subtypes of granite. Find all igneous rocks. |
---|---|
Description | OWL ontology for categorization of rock types. 265 class definitions intended to cover gamut of naturally occuring rock and unconsolidated Earth Material. Derived from CGI SKOS vocabulary. |
HasDownloadNumber | 0 + |
Justification | Working example of a scientific ontology, demonstrates class definitions to build category hierarchy using Pellet reasoner. |
LongDescription | OWL ontology for categorization of rock ty … OWL ontology for categorization of rock types. Class definitions derived from CGI SKOS vocabulary at https://www.seegrid.csiro.au/subversion/CGI_CDTGVocabulary/tags/SKOSVocabularies/SimpleLithology201001.rdf URI to identify ontology is urn:cgi:classifierScheme:CGI:LithologyOWL:201001 i:classifierScheme:CGI:LithologyOWL:201001 |
Modification dateThis property is a special property in this wiki. | 9 August 2012 17:48:54 + |
Name | CGI Simple Lithology 201001 + |
OntologyAuthor | Stephen M Richard +, Clinton Smyth + |
OntologyDomain | Geology + |
OntologyOrganization | Concept Definition TG +, Interoperability WG +, IUGS CGI + |
OntologyPurpose | Categorization of rocks, logical check of CGI SimpleLithology 201001 SKOS vocabulary |
OntologyURI | https://www.seegrid.csiro.au/subversion/CGI_CDTGVocabulary/trunk/OwlWork/CGI_Lithology.owl + |
SubmittedBy | StephenRichard + |
Categories | Ontology + |
hide properties that link here |
No properties link to this page. |