Browse wiki
From Odp
Reviews:AndreaNuzzolese about Faceted Classification Scheme |
CreationDate | 20 September 2010 + |
---|---|
HasClearFigures | Medium. |
HasClearProblemDescription | Good. |
HasClearRelevanceDescription | High. |
HasProblems | Related to the issues from the Normalization pattern. |
HasRelations | Normalization pattern. |
HasReusability | High. |
HasReviewScore | 1 -needsminorrevision + |
HasReviewSummary | The pattern is well described and presents … The pattern is well described and presents an acceptable and good modelling example respect to the Faceted Classification Scheme. The FSC pattern is related to the Normalization pattern and the motivations are clear and they derive from classifying needs. What is not immediatly clear is how eventual issues from the Normalization pattern imply issues in the FSC pattern. Furthermore the approach taken seems to provide the possibility to use different implementation of the Normalization pattern from the suggested one. malization pattern from the suggested one. |
HasReviewerConfidence | High. |
HasUnderstandability | Good |
LastModifiedDate | 19 September 2010 + |
Modification dateThis property is a special property in this wiki. | 19 September 2010 22:05:00 + |
ReviewAboutSubmissionThis property is a special property in this wiki. | Faceted Classification Scheme + |
ReviewAboutVersion | 10,104 + |
SubmittedBy | AndreaNuzzolese + |
Categories | QCReview + |
hide properties that link here |
No properties link to this page. |