Browse wiki
From Odp
Reviews:AndreaNuzzolese about Normalization |
CreationDate | 19 September 2010 + |
---|---|
HasReviewScore | 1 -needsminorrevision + |
HasReviewSummary | The aims behind the proposal are very clea … The aims behind the proposal are very clear to understand and the Normalization pattern can be, with a few revisions, a good solution to them. I agree that in the case of a large polyhierarchy is much better to infer subsumption relationships than hardcode them, but it should be clarify better how the complexity of the reasoning is increased by a lot of new added restrictions, expecially with large data sets of triples. Furthermore adding disjointess can introduce inconsistence in the schema and incoherence in the data. in the schema and incoherence in the data. |
HasReviewerConfidence | High |
HasUnderstandability | The example figure is not so clear and self-explained. I suggest to add some lines to explain how and where restrictions and disjointess clauses are added. |
LastModifiedDate | 19 September 2010 + |
Modification dateThis property is a special property in this wiki. | 19 September 2010 19:14:36 + |
ReviewAboutSubmissionThis property is a special property in this wiki. | Normalization + |
ReviewAboutVersion | 10,115 + |
SubmittedBy | AndreaNuzzolese + |
Categories | QCReview + |
hide properties that link here |
No properties link to this page. |