Browse wiki
From Odp
Reviews:RinkeHoekstra about OOPMetrics |
CreationDate | 21 August 2012 + |
---|---|
HasClearFigures | Yes |
HasClearProblemDescription | Far to limited discussion |
HasClearRelevanceDescription | Relevance is clear for OOP metrics, but not as a pattern. |
HasRelations | None |
HasReusability | Reusable but only for a very specific task. |
HasReviewScore | -1 -reject + |
HasReviewSummary | The ontology has very limited motivation, … The ontology has very limited motivation, and it is unclear to me how the ontology would form a reusable pattern across different ontologies. The idea of ontology design patterns is that they present fragments of ontologies that are common across multiple domains. An ontology for evaluating OOP, however useful, is not a pattern in that sense, it is a very small ontology in its own right, that has a very specific purpose. Perhaps if this ontology could be generalized to rating/ranking/measuring things in general, it could be a pattern. However, this will require some more substantial backing. ill require some more substantial backing. |
HasReviewerConfidence | High |
HasUnderstandability | Ok |
IsBestPractice | It is an ontology for measuring best practices in OOP, which is good. However, the ontology itself does not follow best practices (lack of labels, limited documentation etc. |
LastModifiedDate | 21 August 2012 + |
Modification dateThis property is a special property in this wiki. | 21 August 2012 11:51:11 + |
ReviewAboutSubmissionThis property is a special property in this wiki. | OOPMetrics + |
ReviewAboutVersion | 11,169 + |
SubmittedBy | RinkeHoekstra + |
Categories | QCReview + |
hide properties that link here |
OOPMetrics + | TakesInAccountReview |
---|