Browse wiki
From Odp
Submissions:ModifiedHazardousSituation |
CPInstantiationExample | http://dase.cs.wright.edu/sites/default/files/MHS_Instance.owl + |
---|---|
ContentODPDescription | The entities Mitigation and Susceptibility … The entities Mitigation and Susceptibility, which are key concepts to model when dealign with risk assessment and mitigation planning, have been added to the pattern. An Object hasSusceptibility to an Amount of Exposure to a Hazard. A Mitigation can change the level of Exposure to a Hazard. change the level of Exposure to a Hazard. |
CoversRequirement | What is the consequence of exposing a particular object to a particular hazard for a particular amount of time?, What are the hazards to a particular object at a particular geographic location?, What hazards are capable of causing a given consequence?, What susceptibilities could result in negative consequences to an object exposed to a particular hazard?, What mitigation strategies could be used to effect exposure to a particular hazard? |
GraphicallyRepresentedBy | ModifiedHazardousSituation.png + |
HasConsequence | The modified version of the hazardous situation pattern is not completely compatible with the original, due to changing the range of the involves property from Hazard to Exposure. This change could arguably be made to the original pattern as well. |
HasIntent | To modify the existing HazardousSituation ODP to additionally support proactive questions central to risk assessment and mitigation planning. |
Modification dateThis property is a special property in this wiki. | 11 October 2016 18:03:09 + |
Name | ModifiedHazardousSituation + |
OWLBuildingBlock | http://dase.cs.wright.edu/sites/default/files/ModifiedHazardousSituation.owl + |
Scenario | A person who is lactose intolerant (a susceptibility) exposes herself to a hazard (eating ice cream) and experiences a consequence (stomach ache). |
SubmittedBy | Michelle Cheatham + |
Categories | ProposedContentOP + |
hide properties that link here |
No properties link to this page. |