Browse wiki
From Odp
Submissions:SpeciesBathymetry |
ContentODPDescription | --- |
---|---|
CoversRequirement | what species have what (typical) bathymetric range in what water area? where can species be typical found for a certain water area? |
GraphicallyRepresentedBy | Speciesbathymetry.jpg + |
HasConsequence | The pattern allows to represent species wi … The pattern allows to represent species with a typical bathymetric range and a typical water area where the exemplars (from an AquaticResource) can be found. However, there is no direct relation between the bathymetric range and the water area; in principle, it is possible that there are no places in the water area that provide the conditions for that bathymetric range. In order to represent a condition on the bathymetric range to be realized in the water area, the situation pattern should be reused and specialized, as in the speciesconditions.owl pattern. , as in the speciesconditions.owl pattern. |
HasElement | SpeciesBathymetry/BathymetricRange +, SpeciesBathymetry/hasBathymetricRange +, SpeciesBathymetry/isBathymetricRangeOf +, SpeciesBathymetry/hasRangeMin +, SpeciesBathymetry/hasRangeMax + |
HasIntent | to represent species together with their typical environment in terms of bathymetric range and water area |
Modification dateThis property is a special property in this wiki. | 8 March 2010 13:53:54 + |
Name | SpeciesBathymetry + |
OWLBuildingBlock | http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesbathymetry.owl + |
Scenario | give me the species found below 200 metres for water area '24' |
SubmittedBy | AldoGangemi + |
Categories | ProposedContentOP + |
hide properties that link here |
SpeciesBathymetry/BathymetricRange +, SpeciesBathymetry/hasBathymetricRange +, SpeciesBathymetry/hasRangeMax +, SpeciesBathymetry/hasRangeMin +, SpeciesBathymetry/isBathymetricRangeOf + | ElementOf |
---|