Browse wiki
From Odp
Submissions:TimePeriod |
ContentODPDescription | A time period is modelled as a n-ary relation with a measurement unit and a numerical value. |
---|---|
CoversRequirement | Which is the measurement unit of a time period?, Which is the value of a time period? |
GraphicallyRepresentedBy | Time-period.jpg + |
HasConsequence | The measurement unit and the numerical value of a time period (e.g. 1 year) can be modelled. |
HasIntent | To represent time periods between events. |
Modification dateThis property is a special property in this wiki. | 28 June 2019 13:56:00 + |
Name | TimePeriod + |
OWLBuildingBlock | http://www.ontologydesignpatterns.org/cp/owl/timeperiod.owl + |
PatternDomain | Time + |
Scenario | A time period of 1 year elapses between two consecutive editions of Umbria Jazz Festival. |
SubmittedBy | ValentinaAnitaCarriero + |
Categories | ProposedContentOP + |
hide properties that link here |
No properties link to this page. |