Browse wiki
From Odp
Submissions:Tree Pattern |
GraphicallyRepresentedBy | Tree.png + |
---|---|
LogicalODPAim | Trees - i.e., the type of data structure k … Trees - i.e., the type of data structure known under this name - are central to many aspects of knowledge organization. We investigate some central design choices concerning the ontological modeling of such trees. In particular, we consider the limits of what is expressible in the Web Ontology Language, and provide a reusable ontology design pattern for trees. eusable ontology design pattern for trees. |
LogicalODPAuthor | David Carral +, Pascal Hitzler +, Hilmar Lapp +, Sebastian Rudolph + |
LogicalODPCombination | Http://ontologydesignpatterns.org/wiki/Submissions:List 2 + |
LogicalODPName | Tree Pattern + |
LogicalODPRelated | Http://ontologydesignpatterns.org/wiki/Submissions:List 2 + |
LogicalODPWorkflow | http://daselab.cs.wright.edu/data/ODP-Tree.owl |
Modification dateThis property is a special property in this wiki. | 18 July 2017 08:34:45 + |
SubmittedBy | David Carral + |
SubmittedToEvent | WOP 2017 + |
Categories | LogicalOP +, ProposedLogicalOP +, Submitted to event + |
hide properties that link here |
No properties link to this page. |