Browse wiki
From Odp
User:Maria-EstherVidal |
DomainOfInterest | Biomedical +, Bias +, And Energy + |
---|---|
FirstName | Maria-Esther + |
Gender | Female + |
HowDidYouKnowAbout | conference/public events + |
LastName | Vidal + |
LivesIn | Germany (DE) + |
MainMotivationForJoiningOdp | Ontologies represent the core of knowledge graphs, and we are interested in contributing with patterns observed in various research fields. |
Modification dateThis property is a special property in this wiki. | 11 July 2022 19:05:30 + |
Picture | ODPUser.png + |
PossibleMainContributionToOdp | To have some help to solve modeling problems + |
Role | Professor + |
WorksInOrganization | Leibniz University of Hannover + |
WorksInOrganizationType | Educational Training and Research Institution + |
Categories | ODPUser + |
hide properties that link here |
No properties link to this page. |